File: /home/healthvaluequotes/awstats/awstats052021.www.healthvaluequotes.com.txt
AWSTATS DATA FILE 7.4 (build 20150714)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.healthvaluequotes.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2074
POS_TIME 2752
POS_VISITOR 9297
POS_DAY 18683
POS_DOMAIN 3545
POS_LOGIN 3776
POS_ROBOT 3931
POS_WORMS 4568
POS_EMAILSENDER 4699
POS_EMAILRECEIVER 4842
POS_SESSION 19450
POS_SIDER 19641
POS_FILETYPES 4977
POS_DOWNLOADS 5149
POS_OS 5197
POS_BROWSER 5526
POS_SCREENSIZE 6978
POS_UNKNOWNREFERER 7052
POS_UNKNOWNREFERERBROWSER 7429
POS_ORIGIN 7801
POS_SEREFERRALS 7940
POS_PAGEREFS 8105
POS_SEARCHWORDS 8365
POS_KEYWORDS 8517
POS_MISC 2416
POS_ERRORS 8576
POS_CLUSTER 3632
POS_SIDER_400 8988
POS_SIDER_403 8690
POS_SIDER_404 8796
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601014414 55 11195 8877569595442
FirstTime 20210501012612
LastTime 20210531204534
LastUpdate 20210601054203 55 0 54 0 0
TotalVisits 287
TotalUnique 198
MonthHostsKnown 0
MonthHostsUnknown 261
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 47733 37 99 592751
1 6 30 2469026 54 121 478614
2 25 39 1351573 44 104 376784
3 8 8 39792 19 56 577315
4 3 3 12102 29 71 401850
5 3 7 31645 42 82 396032
6 6 18 1242764 26 73 304562
7 10 10 41349 23 66 337304
8 5 5 25455 26 70 293922
9 12 24 1259774 51 108 576723
10 12 12 57895 43 93 1489504
11 5 17 1243236 30 71 362213
12 15 31 1309664 47 52 139279
13 3 7 557775 12 26 116283
14 11 13 69318 26 57 184797
15 17 33 1328800 43 95 291696
16 79 80 403897 9 56 65781
17 33 33 163080 12 50 160335
18 12 12 54702 12 36 206775
19 5 5 15925 24 67 320550
20 7 12 70723 24 68 304528
21 3 3 13556 21 54 237185
22 10 22 1267778 73 96 375991
23 14 14 71248 54 122 758695
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 314 448 13148810
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
ahrefsbot 310 2281252 20210531050933 0
infobot 293 2057433 20210531230111 0
googlebot 145 989834 20210531222408 0
bingpreview 27 208533 20210531001244 0
dataprovider\.com 16 1243845 20210503101158 0
yandex 12 61056 20210531064230 0
custo 11 55968 20210531233031 0
python 10 50895 20210528012644 0
bingbot 7 578027 20210531001240 0
netcraft 5 25503 20210505012711 0
favicon 2 10176 20210521151459 0
discovery 2 10176 20210506105512 0
mj12bot 1 5088 20210512221719 0
no_user_agent 2 10192 20210519174158 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
svg 11 78894 0 0
css 39 173362 0 0
jpg 1 65052 0 0
png 30 10840592 0 0
js 53 471007 0 0
php 314 1519903 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx8 2 2
win10 84 76
unix 1 1
win8 3 3
Unknown 19 19
win7 73 16
winxp 8 8
ios_iphone 1 1
bsdopenbsd 1 1
winvista 1 1
win8.1 2 2
macosx9 3 3
sunos 1 1
macosx11 18 6
linux 129 128
linuxandroid 23 7
win2000 1 1
macosx 47 31
ios_ipad 1 1
winlong 29 5
macosx10 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 67
safari4.0.4 1 1
chrome79.0.3945.88 1 1
firefox82.0 1 1
firefox81.0 27 27
chrome27.0.1453.93 1 1
msie6.0 1 1
opera8.0 1 1
chrome84.0.4147.105 1 1
opera40.0.2308.81 2 2
chrome42.0.2311.135 1 1
chrome83.0.4103.61 6 1
chrome32.0.1664.3 1 1
msie9.0 82 6
chrome89.0.4389.90 1 1
chrome42.0.2311.90 1 1
chrome83.0.4103.24 1 1
Unknown 19 19
chrome41.0.2225.0 2 2
chrome36.0.1985.67 3 3
chrome80.0.3987.149 4 4
chrome51.0.2704.84 16 4
chrome76.0.3809.89 20 4
chrome78.0.3904.108 14 14
firefox67.0 1 1
chrome74.0.3694.0 13 1
firefox45.0 1 1
chrome46.0.2490.80 2 2
mozilla 6 2
chrome73.0.3683.90 2 2
chrome74.0.3729.169 1 1
chrome34.0.1847.116 2 2
chrome35.0.1916.47 3 3
safari12.0 1 1
chrome83.0.4103.14 1 1
chrome83.0.4103.34 1 1
chrome41.0.2226.0 3 3
chrome34.0.1847.137 1 1
firefox3.0 1 1
firefox24.0 1 1
chrome83.0.4103.97 93 93
chrome81.0.4044.129 16 16
firefox3.6.13 1 1
chrome41.0.2227.1 3 3
chrome79.0.3945.79 8 1
chrome80.0.3987.116 1 1
chrome71.0.3578.98 2 2
chrome26.0.1410.65 1 1
chrome41.0.2227.0 1 1
opera69.0.3686.7 1 1
chrome45.0.2454.94 1 1
chrome83.0.4098.0 1 1
chrome41.0.2228.0 5 5
msie8.0 1 1
chrome88.0.4324.146 20 20
firefox57.0 1 1
chrome51.0.2704.64 1 1
konqueror4.1 1 1
chrome70.0.3538.77 1 1
chrome83.0.4087.0 1 1
chrome89.0.4389.114 2 2
chrome85.0.4183.83 5 4
firefox78.0 3 2
firefox52.9 15 15
chrome37.0.2049.0 1 1
firefox2.0.0.13 1 1
chrome88.0.4240.193 13 13
chrome83.0.4089.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Go_http_package 20210523065153
quic-go-HTTP/3 20210523191455
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210522002236
Go-http-client/1.1 20210519133058
User-Agent\ 20210511072804
GRequests/0.10 20210523175434
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
quic-go-HTTP/3 20210523191455
Go_http_package 20210523065153
GRequests/0.10 20210523175434
Go-http-client/1.1 20210519133058
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210522002236
User-Agent\ 20210511072804
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 219 244
From1 0 0
From2 3 3
From3 28 28
From4 64 173
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 2 2
yahoo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://104.21.19.166 15 15
http://172.67.186.251 10 10
http://172.67.186.251:80 2 2
http://104.21.19.166:80 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 892 1676046
403 2 4126
206 1 5135
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 2
/images/ 1 -
/test/ 1 -
END_SIDER_403
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/public/admin/assets/plugins/jQuery-File-Upload/server/php/index.php 1 http://www.google.com/
/robots.txt 3 -
END_SIDER_404
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 261
172.69.35.232 5 5 25440 20210528165329
162.158.91.108 5 5 15909 20210529035409
162.158.255.59 5 5 25440 20210528170121
172.69.33.82 5 5 25440 20210525164710
162.158.255.87 5 5 25440 20210528164925
172.68.189.218 5 5 25440 20210518163912
172.69.35.106 5 5 27705 20210528170058
108.162.215.115 5 5 25440 20210523164937
172.69.35.154 4 4 20352 20210523163231
172.70.34.181 4 4 18644 20210510162457
162.158.126.124 1 1 5103 20210511061233
162.158.75.247 0 9 26594
162.158.88.123 3 3 5733 20210515070218
141.101.68.37 1 1 5088 20210520103946
172.68.239.204 1 1 5088 20210524072711
172.69.35.158 3 3 15264 20210531204534
162.158.122.205 0 1 7537
172.68.57.46 1 1 5088 20210517123919
172.69.42.65 1 1 5088 20210505120128
108.162.212.24 0 1 3190
108.162.229.179 2 2 10176 20210526083805
172.68.133.37 1 1 5088 20210510164514
162.158.126.163 2 2 10176 20210530233848
162.158.74.77 0 1 466880
172.69.68.76 1 1 5088 20210518001419
172.68.57.166 0 6 2456814
172.68.141.23 1 1 5088 20210519161111
172.68.132.201 1 1 5103 20210530223249
162.158.74.118 1 1 1911 20210519202330
172.70.34.245 1 1 5088 20210524133531
172.68.57.82 2 2 9956 20210527152923
172.69.35.22 2 2 10176 20210519161401
172.69.182.201 0 3 31142
162.158.74.44 2 2 10176 20210512150124
162.158.74.46 1 1 5088 20210518091102
172.69.34.221 3 3 15264 20210530223235
172.68.57.164 1 1 5088 20210518223850
141.101.105.67 1 1 5088 20210515152650
162.158.74.218 1 1 5088 20210501121939
162.158.91.249 1 1 5103 20210527163541
172.70.34.155 2 2 10176 20210513000748
172.68.142.120 1 1 5088 20210528164536
108.162.210.219 0 1 2600
162.158.119.150 2 2 10176 20210519200205
172.68.132.176 2 2 10176 20210528164212
162.158.119.128 1 1 5088 20210503233559
162.158.255.175 2 2 10176 20210519161652
162.158.74.78 0 5 2334325
108.162.221.13 1 1 5088 20210522002236
172.69.222.65 2 2 8468 20210506215140
172.68.238.107 1 1 5088 20210518200422
162.158.74.154 1 1 5088 20210503014818
172.68.110.65 1 1 5104 20210519232616
172.69.182.185 0 1 2600
162.158.183.159 2 2 10206 20210527002308
108.162.229.178 1 1 5103 20210526083804
108.162.216.207 0 5 1375635
172.69.33.208 0 2 6140
103.22.201.245 1 1 5088 20210527021910
172.69.35.152 1 1 5104 20210507141636
141.101.69.222 1 1 5088 20210515071941
108.162.215.243 1 1 5104 20210518195454
172.69.62.85 1 1 1926 20210507043422
172.69.34.249 0 2 15106
108.162.210.233 1 1 5088 20210507232634
172.69.68.118 1 1 5088 20210523065153
141.101.98.33 1 1 7391 20210507161736
141.101.105.86 1 1 5103 20210509151744
172.69.42.29 0 1 2600
162.158.93.201 1 1 5103 20210530025659
172.68.57.54 1 1 5088 20210515023736
141.101.98.141 2 2 10176 20210514175643
141.101.98.19 3 3 15264 20210531181437
172.68.57.64 1 1 5088 20210520171656
162.158.235.20 1 1 5088 20210507121937
172.69.68.176 1 1 5088 20210518001422
172.68.143.85 1 1 5088 20210527161448
162.158.126.125 1 1 5088 20210511061232
162.158.74.244 3 3 19832 20210508140135
172.69.194.5 1 1 5088 20210517143839
141.101.98.193 1 1 5088 20210507095759
108.162.246.88 0 1 65052
162.158.146.235 0 1 2789
172.68.132.146 1 1 5088 20210522210531
172.69.33.214 1 1 5088 20210503162151
108.162.210.169 0 1 8766
172.69.42.101 0 2 470055
108.162.210.161 0 1 409469
108.162.216.223 0 7 43830
162.158.75.205 0 6 81648
162.158.88.9 1 1 7353 20210530025700
162.158.119.140 1 1 5088 20210527021714
172.68.57.30 1 1 5088 20210501233706
172.69.42.123 0 1 2789
172.68.37.15 1 1 5088 20210520071706
173.245.52.198 1 1 5088 20210505032825
172.69.68.9 1 1 5088 20210510060140
172.69.194.65 1 1 5088 20210513121402
172.69.33.182 3 3 15264 20210526163728
162.158.88.201 2 2 10176 20210517011401
172.69.33.164 0 2 5200
172.69.42.113 0 1 2952
172.68.132.200 1 1 5088 20210528170503
162.158.122.235 1 1 5088 20210504110309
108.162.216.173 2 2 10176 20210518144841
162.158.222.177 1 1 5088 20210526102144
162.158.91.60 2 2 3822 20210522101111
162.158.88.103 1 1 5088 20210517143945
172.68.57.137 0 2 50030
172.68.57.216 0 3 9162
172.69.34.57 1 1 5088 20210507161651
172.69.42.71 0 1 8766
162.158.222.181 1 1 1911 20210518124731
172.69.182.145 2 2 12441 20210515152645
108.162.216.19 1 1 5088 20210508140134
162.158.75.77 1 1 5088 20210527055134
162.158.74.228 1 1 5088 20210501083143
172.69.42.139 0 1 13608
172.69.42.127 0 1 25000
162.158.111.38 1 1 5088 20210527021416
162.158.155.195 3 3 15264 20210527124954
108.162.216.5 1 1 5088 20210522060119
172.70.35.4 1 1 5119 20210519133058
162.158.183.134 1 1 5088 20210516131012
108.162.210.213 0 1 25000
141.101.77.129 2 2 10176 20210511060152
162.158.146.241 0 1 25000
172.68.57.86 0 6 16734
172.69.34.13 2 2 10176 20210508163530
162.158.183.112 1 1 5088 20210515223949
172.69.42.35 0 1 275127
108.162.210.205 0 1 2952
162.158.90.25 2 2 6999 20210511001243
108.162.210.235 0 1 466865
172.68.142.54 2 2 10176 20210524163203
162.158.158.224 1 1 5088 20210518182853
172.69.33.198 1 1 5088 20210505032831
172.70.35.8 0 1 2952
108.162.216.67 1 1 5088 20210519231918
162.158.255.83 3 3 15264 20210518162546
172.70.110.145 1 1 5088 20210529070354
108.162.245.105 0 1 45335
162.158.111.50 1 1 5088 20210527021447
172.69.62.191 2 2 8468 20210506020655
162.158.94.249 1 1 1911 20210523182956
172.69.35.202 4 4 20352 20210525164743
172.68.132.16 2 2 10176 20210519161250
172.68.57.142 1 1 5088 20210501012612
172.69.22.189 2 2 10176 20210525164839
172.69.135.179 1 1 5088 20210527021556
162.158.122.193 0 1 13608
141.101.99.218 2 2 10176 20210507161735
162.158.89.230 3 3 12087 20210528025926
141.101.99.254 1 1 5088 20210508232830
172.69.33.76 2 2 10176 20210530231004
173.245.54.232 1 1 5088 20210527102146
172.68.57.138 0 4 100000
162.158.88.167 1 1 1911 20210521001709
162.158.91.144 2 2 3822 20210515024556
162.158.89.242 1 1 1911 20210529095149
108.162.216.147 0 6 17712
172.69.34.25 1 1 5088 20210526165658
162.158.183.234 1 1 5088 20210504084420
172.69.70.42 1 1 5088 20210513121400
141.101.98.63 2 2 10176 20210511174125
108.162.210.199 0 1 2789
162.158.91.250 1 1 1911 20210523191455
172.69.34.95 1 1 5104 20210512152829
108.162.246.104 0 1 136332
103.22.201.185 1 1 5088 20210527021833
108.162.219.11 2 2 10176 20210507105743
172.68.143.61 1 1 5088 20210518162137
172.70.51.161 1 1 5088 20210512195141
172.69.33.187 1 1 5103 20210520171904
172.68.206.65 1 1 5104 20210503100825
172.69.62.253 1 1 1911 20210519223009
172.69.42.107 0 1 409469
162.158.155.21 2 2 10176 20210527180001
141.101.99.122 2 2 10176 20210512174634
162.158.255.165 1 1 5088 20210519180619
141.101.76.149 2 2 12479 20210527021344
172.68.132.202 4 4 20352 20210529162519
162.158.119.104 1 1 5088 20210527021942
172.68.143.25 2 2 10176 20210514162657
108.162.229.135 1 1 5088 20210510070016
162.158.94.207 2 2 6999 20210507191139
141.101.98.91 1 1 5088 20210520034237
141.101.99.94 2 2 10176 20210520033639
172.69.35.150 1 1 5088 20210501161828
172.69.35.148 1 1 5104 20210519200318
162.158.159.53 1 1 5088 20210525183028
162.158.74.224 0 6 45222
108.162.216.117 1 1 5088 20210518021233
162.158.89.26 0 1 8766
162.158.94.74 1 1 1926 20210507173757
162.158.90.67 3 3 12087 20210510235612
162.158.187.110 1 1 5088 20210511072804
172.68.142.162 2 2 10176 20210523164739
172.69.182.193 0 1 466865
172.69.33.94 0 2 6412
172.69.33.56 0 2 6380
162.158.155.118 1 1 5103 20210520172046
172.69.182.137 0 1 8766
162.158.107.170 0 1 295761
172.69.42.114 0 1 3069
172.69.194.23 2 2 12441 20210517143420
162.158.158.248 2 2 10176 20210508232832
173.245.52.164 2 2 10176 20210504145350
108.162.216.4 1 1 5103 20210527004911
172.68.65.225 0 1 3054
172.69.35.114 0 2 6108
172.68.189.104 1 1 5088 20210520171903
172.69.34.159 1 1 5104 20210521125904
162.158.89.44 1 1 5088 20210518155829
108.162.216.107 0 6 15600
172.70.110.209 1 1 5088 20210530025657
162.158.255.177 2 2 10176 20210519181145
162.158.74.144 1 1 5088 20210527004905
162.158.94.109 1 1 1911 20210515122347
172.69.22.52 1 1 5103 20210524161644
172.69.182.187 0 3 687385
141.101.98.85 2 2 10176 20210521171038
172.69.182.130 0 1 7552
141.101.98.235 2 2 10176 20210529114218
172.69.33.238 0 2 15074
141.101.98.165 1 1 5088 20210526171619
162.158.89.236 4 4 14555 20210511155947
162.158.88.117 3 3 8910 20210515114407
172.69.42.11 0 1 7537
172.69.22.249 2 2 10176 20210528170050
141.101.98.137 1 1 5088 20210504181500
162.158.119.188 1 1 7353 20210505032838
162.158.212.171 1 1 1911 20210503161007
172.69.33.4 0 2 5232
108.162.221.89 1 1 5088 20210518001417
162.158.119.139 1 1 5103 20210527022017
162.158.89.88 1 1 5088 20210527122133
162.158.167.203 2 2 10176 20210520024535
172.69.42.17 1 1 5088 20210505120133
162.158.118.225 1 1 5088 20210527021747
141.101.104.50 1 1 5088 20210527021515
162.158.90.241 2 2 10176 20210509172435
172.70.98.29 1 1 5088 20210518162305
172.69.182.155 0 1 13608
172.69.23.28 1 1 5088 20210509161517
162.158.88.39 1 1 5088 20210525073407
162.158.75.175 0 1 275127
141.101.105.87 1 1 5088 20210509151745
162.158.122.17 0 1 275127
162.158.155.153 1 1 5088 20210505174255
108.162.229.153 1 1 5088 20210507023131
172.68.144.16 1 1 5088 20210527021637
108.162.215.91 1 1 5088 20210518162917
172.68.57.238 3 3 13556 20210525091209
172.69.182.173 0 1 3054
172.69.35.112 1 1 5104 20210502113634
172.69.135.47 1 1 5088 20210515021043
108.162.221.39 1 1 5088 20210510033234
108.162.212.16 0 1 3054
172.69.33.188 2 2 10176 20210516161813
172.69.33.114 1 1 5104 20210523175434
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 7 19 1248511 7
20210502 2 2 10192 2
20210503 6 18 1248324 6
20210504 10 22 1271837 9
20210505 9 21 1267321 8
20210506 5 5 22024 3
20210507 18 18 78048 17
20210508 11 12 54182 9
20210509 7 7 35631 7
20210510 9 9 45792 8
20210511 9 9 46379 8
20210512 5 5 25456 4
20210513 7 9 65670 7
20210514 6 8 30180 6
20210515 15 39 2512374 14
20210516 3 3 15264 3
20210517 10 11 59646 9
20210518 26 38 1350099 24
20210519 19 27 123207 18
20210520 14 14 68085 13
20210521 8 12 53988 7
20210522 7 19 1241483 7
20210523 13 17 76187 12
20210524 10 10 50895 8
20210525 10 22 1270129 9
20210526 11 11 55983 9
20210527 27 31 676519 26
20210528 15 15 73143 13
20210529 5 5 19086 5
20210530 8 8 42999 7
20210531 2 2 10176 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 280
30mn-1h 1
15mn-30mn 3
5mn-15mn 2
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 302 1438011 280 276
/privacy.php 7 49763 4 7
/terms.php 3 22173 2 2
/backup/ 1 4868 0 1
// 1 5088 1 1
END_SIDER