File: /home/valuehealthquotes/awstats/awstats022021.valuehealthquotes.com.txt
AWSTATS DATA FILE 7.4 (build 20150714)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.valuehealthquotes.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2074
POS_TIME 2746
POS_VISITOR 17373
POS_DAY 74565
POS_DOMAIN 3708
POS_LOGIN 3944
POS_ROBOT 4099
POS_WORMS 5211
POS_EMAILSENDER 5342
POS_EMAILRECEIVER 5485
POS_SESSION 75399
POS_SIDER 75621
POS_FILETYPES 5620
POS_DOWNLOADS 5868
POS_OS 5916
POS_BROWSER 6300
POS_SCREENSIZE 12825
POS_UNKNOWNREFERER 12899
POS_UNKNOWNREFERERBROWSER 13943
POS_ORIGIN 14476
POS_SEREFERRALS 14632
POS_PAGEREFS 14825
POS_SEARCHWORDS 15356
POS_KEYWORDS 15784
POS_MISC 2410
POS_ERRORS 16140
POS_CLUSTER 3800
POS_SIDER_403 17064
POS_SIDER_400 16270
POS_SIDER_404 16352
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301080913 1 0 10087907334602
FirstTime 20210201000547
LastTime 20210227103500
LastUpdate 20210302022504 1 0 0 0 0
TotalVisits 10871
TotalUnique 1039
MonthHostsKnown 0
MonthHostsUnknown 1594
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 126 949365 237 331 1605408
1 22 75 426790 150 235 1042596
2 44 101 626667 95 176 744352
3 52 101 574205 111 197 814046
4 14 46 482046 88 135 537623
5 16 34 135143 139 170 728451
6 22 76 782356 276 359 1704558
7 615 1416 8819148 1312 1517 7874452
8 1452 2042 14442827 1165 1644 6780255
9 1399 2301 21044321 921 1306 5925785
10 1712 4489 76637183 360 982 3283040
11 1989 5260 98402171 127 652 1981172
12 2523 6458 112467578 121 849 2406112
13 2642 6157 105740216 294 1052 3398789
14 2667 5278 77602941 160 854 2505069
15 2721 5133 75983168 257 886 2876208
16 2918 5353 64801100 164 1002 2712258
17 2985 5392 71282584 131 828 2497334
18 109 298 3058402 101 203 908383
19 69 196 1327747 100 193 842413
20 70 203 1274931 107 202 808425
21 57 183 1159335 198 261 1434396
22 42 131 1109554 189 285 1216523
23 44 90 384408 127 175 872432
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 24225 50939 739514186
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
adsbot-google 6469 34317411 20210227084842 0
infobot 304 2051861 20210227074710 0
bingbot 121 845533 20210227080717 0
googlebot 91 544920 20210226184925 0
favicon 86 595379 20210226130223 0
python 60 385221 20210226172403 0
facebook 45 342639 20210226163806 0
ahrefsbot 34 309249 20210226163131 0
bot[\s_+:,\.\;\/\\-] 27 194372 20210226025925 0
crawl 20 133238 20210226164531 0
mj12bot 7 42317 20210222015712 0
mediapartners\-google 1 3990 20210218120258 0
no_user_agent 15 196304 20210226131720 0
core 8 48834 20210225162213 0
^mozilla\/5\.0$ 1 6043 20210206000818 0
spider 4 17367 20210205120455 0
curl 1 6043 20210225055658 0
dotbot 1 6043 20210226092532 0
dataprovider\.com 12 215019 20210219210548 0
motor 20 199048 20210224165716 0
bingpreview 13 68018 20210227044040 0
custo 7 42316 20210225225352 0
cfetch 1 19946 20210226143814 0
semrushbot 16 127190 20210220160341 0
yandex 14 92355 20210225103659 0
cfnetwork 3 0 20210221094846 0
baiduspider 6 174942 20210223115511 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 5733 12958574 0 0
jpg 3590 408312251 0 0
css 3802 16529612 0 0
php 16017 114089631 0 0
png 8269 122707299 0 0
js 7360 24169211 0 0
html 2475 12890559 0 0
svg 3693 27857049 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx 6555 2758
macosx9 30 21
linuxandroid 9037 4481
winxp 8 8
psp 3 3
unix 2335 1253
os/2 9 2
macosx10 177 109
win8.1 718 364
macosx8 4 4
win10 17100 8638
macosx11 325 170
linux 287 177
macosx7 8 4
Unknown 90 52
win8 227 203
ios_ipad 1270 591
win7 1702 881
macosx6 1 1
ios_iphone 10956 4450
java 23 23
winlong 74 32
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 287
chrome63.0.3239.84 3 2
chrome84.0.4143.7 2 2
chrome80.0.3987.99 208 96
chrome83.0.4103.119 5 4
chrome85.0.4181.8 2 2
firefox50.0 2 1
chrome87.0.4280.86 31 13
chrome58.0.3029.83 4 3
safari13.0 2 1
chrome57.0.2987.132 3 2
chrome72.0.3626.121 9 1
safari14.0.1 844 344
chrome88.0.4324.109 568 337
chrome85.0.4183.84 2 2
chrome88.0.4324.155 51 26
chrome56.0.2924.87 13 7
chrome83.0.4103.61 27 7
chrome74.0.3729.169 14 8
chrome7.0.540.0 1 1
chrome81.0.4044.111 2 1
chrome85.0.4183.81 100 42
chrome26.0.1410.65 1 1
chrome86.0.4240.193 10 4
chrome60.0.3112.101 10 10
chrome79.0.3945.79 3 3
chrome45.0.2454.94 1 1
safari13.1.2 909 316
chrome79.0.3945.136 104 48
chrome73.0.3683.75 6 6
chrome83.0.4103.116 28 15
chrome80.0.3987.158 7 1
chrome86.0.4240.198 201 101
firefox77.0 4 2
safari12.0 68 23
chrome83.0.4103.106 1014 483
netscape5.0 6 6
chrome50.0.2661.89 18 8
safari9.0 40 21
safari13.0.4 65 26
safari14.0.2 2814 1170
chrome43.0.3049.51 1 1
chrome75.0.3770.142 17 11
chrome86.0.4240.112 9 9
chrome76.0.3809.136 99 56
opera61.1.3076.56625 2 2
chrome88.0.4324.192 111 34
chrome84.0.4147.127 3 3
chrome79.0.3945.88 5 5
chrome86.0.4240.80 5 5
chrome84.0.4147.110 3 3
chrome76.0.3809.71 6 1
safari8.0 6 1
chrome81.0.4044.138 260 114
chrome88.0.4324.182 6062 2513
chrome65.0.3325.181 15 7
safari8.0.8 1 1
chrome77.0.3865.116 3 3
chrome80.0.3987.162 25 9
chrome88.0.4324.152 1729 980
chrome75.0.3770.80 6 6
chrome85.0.4183.83 40 19
chrome80.0.3987.106 2 2
safari11.0 44 24
firefox86.0 91 26
chrome85.0.4183.131 8 2
chrome70.0.3538.110 33 14
chrome87.0.4280.101 375 185
opera72.0.3815.487 8 2
firefox70.0 4 3
firefox51.0 100 100
chrome75.0.3770.101 16 8
msie11.0 681 274
chrome81.0.4044.113 1 1
chrome76.0.3809.89 9 4
safari12.0.3 7 2
chrome45.0.2454.95 2 2
opera47.0.2631.71 1 1
chrome78.0.3904.96 23 12
chrome75.0.3770.143 122 44
chrome81.0.4044.129 10 10
chrome44.0.2403.133 30 30
chrome85.0.4183.133 12 8
chrome62.0.3202.94 1 1
chrome80.0.3987.122 2 2
firefox56.0 1 1
chrome60.0.3112.113 13 13
chrome60.0.3112.90 2 2
chrome41.0.2226.0 1 1
chrome86.0.4240.75 14 13
firefox81.0 23 7
firefox76.0 1 1
firefox47.3 1 1
chrome80.0.3987.132 19 7
chrome75.0.3770.144 20 8
chrome81.0.4044.92 9 3
firefox37.0 2 2
chrome79.0.3945.130 23 9
chrome87.0.4280.109 74 51
chrome83.0.4103.101 16 6
chrome59.0.3043.0 1 1
chrome84.0.4147.125 121 54
chrome69.0.3497.81 6 1
firefox84.0 102 31
safari13.1.3 70 27
chrome40.0.2214.93 1 1
chrome51.0.2704.106 9 6
chrome68.0.3440.91 13 10
chrome38.0.1025.166 24 16
chrome76.0.3809.87 2 2
chrome74.0.3729.157 14 13
chrome52.0.2743.116 8 8
chrome79.0.3945.123 14 4
chrome34.0.1847.131 2 2
chrome84.0.4147.136 14 10
chrome85.0.4183.108 18 6
safari12.0.2 3 3
chrome84.0.4147.105 11 11
firefox30.0 55 55
chrome84.0.4147.135 25 11
chrome87.0.4280.142 141 92
chrome88.0.4324.141 516 290
chrome83.0.4103.7 5 5
mozilla 35 26
chrome58.0.3029.140 6 1
safari13.1 119 41
firefox74.0 3 3
chrome70.0.3538.102 120 46
safari9.1.2 8 7
chrome88.0.4324.93 1015 510
firefox85.0 1095 357
safari13.1.1 271 88
chrome87.0.4280.67 6 5
safari8.0.5 2 2
chrome74.0.3729.108 3 3
msie9.0 32 7
chrome89.0.4389.40 6 5
chrome46.0.2486.0 5 3
chrome79.0.3945.93 7 7
safari12.1.2 633 258
chrome89.0.4389.47 2 2
chrome80.0.3987.116 10 4
safari11.1.1 15 14
chrome41.0.2272.118 2 2
chrome49.0.2623.112 52 28
firefox82.0 6 5
chrome59.0.3071.125 100 80
chrome58.0.2988.0 14 3
chrome55.0.2883.91 1 1
chrome48.0.2564.109 7 1
firefox72.0 10 9
android 56 49
Unknown 41 40
chrome67.0.3396.87 46 19
firefox80.0 31 7
opera74.0.3911.107 25 8
chrome74.0.3729.136 48 28
opera73.0.3856.400 8 2
chrome85.0.4183.127 76 29
firefox52.0 30 16
chrome76.0.3809.132 6 6
chrome86.0.4240.99 48 25
chrome89.0.4389.57 13 5
firefox69.0 15 7
opera53.2.2254.55976 2 2
chrome51.0.2684.0 1 1
chrome64.0.3282.137 11 3
safari4.0.4 62 62
chrome86.0.4240.199 72 37
chrome87.0.4280.141 959 513
safari14.0.3 6351 2414
opera47.0.2631.80 1 1
opera73.0.3856.284 6 1
safari9.1.3 10 10
chrome73.0.3683.103 1 1
safari14.0 655 245
chrome69.0.3497.95 2 2
chrome88.0.4324.146 1079 744
chrome90.0.4411.0 8 2
chrome52.0.2743.98 14 13
chrome85.0.4183.120 5 4
safari13.0.1 35 19
chrome83.0.4103.83 2 2
firefox57.0 1 1
chrome69.0.3497.106 6 1
opera73.0.3856.344 41 10
chrome51.0.2683.0 1 1
chrome90.0.4405.0 2 2
chrome58.0.3029.110 7 6
chrome90.0.4412.3 2 2
firefox83.0 3 1
safari 3580 1627
safari11.1 5 4
chrome67.0.3396.99 1 1
safari12.1.1 39 18
chrome50.0.2661.102 15 15
safari10.1.2 45 24
chrome59.0.3071.115 4 4
chrome60.0.3112.50 1 1
chrome71.0.3578.99 2 2
firefox64.0 28 15
chrome77.0.3865.120 2 2
chrome40.0.2214.85 4 4
chrome78.0.3904.90 2 2
chrome74.0.3694.0 7 2
chrome57.0.2987.112 1 1
chrome53.0.2785.143 5 1
opera73.0.3856.396 3 2
chrome88.0.4324.186 158 57
chrome73.0.3683.90 8 4
safari11.0.1 15 2
firefox28.0 10 10
chrome81.0.4044.96 4 3
chrome85.0.4183.102 60 41
chrome79.0 2 2
chrome41.0.2227.1 1 1
chrome86.0.4240.185 30 20
chrome79.0.3945.116 33 23
chrome85.0.4183.101 29 25
chrome55.0.2883.95 4 4
safari11.0.3 25 9
chrome66.0.3359.181 25 25
chrome87.0.4280.66 61 25
chrome84.0.4147.111 20 19
chrome87.0.4280.88 344 210
safari13.0.5 118 40
chrome78.0.3904.108 34 27
msie6.0 4 4
safari14.1 31 12
chrome61.0.3163.79 3 3
chrome28.0.1500.94 11 3
chrome88.0.4324.181 2043 796
chrome69.0.3497.120 11 4
chrome71.0.3578.98 4 4
chrome83.0.4103.97 67 30
chrome72.0.3626.122 6 6
chrome85.0.4183.121 24 17
safari13.0.2 4 2
chrome86.0.4240.183 28 19
chrome88.0.4324.190 1538 636
chrome81.0.4044.122 2 2
firefox54.0 8 2
chrome88.0.4324.104 2157 1117
chrome64.0.3282.140 59 31
chrome33.0.1750.517 1 1
chrome41.0.2228.0 1 1
firefox78.0 77 24
chrome83.0.4103.96 3 2
chrome86.0.4240.110 24 20
lg\- 7 7
opera74.0.3911.75 14 6
chrome88.0.4324.96 954 541
firefox55.0 18 18
firefox47.0 8 8
chrome61.0.3163.91 2 2
chrome76.0.3809.111 3 1
safari13.0.3 33 15
chrome84.0.4147.89 54 19
safari11.1.2 147 64
chrome63.0.3239.132 38 14
chrome89.0.4389.58 3 3
chrome74.0.3729.186 2 2
iphone 188 64
chrome70.0.3538.80 4 4
firefox48.0 9 2
chrome83.0.4093.3 1 1
safari12.1 16 2
chrome63.0.3239.111 2 2
chrome80.0.3987.149 58 29
firefox60.0 1 1
chrome39.0.2171.95 2 2
chrome66.0.3359.30 7 2
safari14.4 2 1
firefox15.0.1 1 1
chrome40.0.2214.115 1 1
chrome88.0.4324.150 5387 3452
chrome35.0.1916.47 1 1
chrome77.0.3865.92 52 19
chrome83.0.4103.112 6 6
chrome29.0.1547.66 1 1
chrome78.0.3904.87 2 2
chrome88.0.4240.193 28 28
safari10.0 88 49
chrome86.0.4240.111 36 21
chrome88.0.4324.153 562 261
chrome87.0.4280.152 415 234
chrome25.0.1364.172 1 0
chrome77.0.3835.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(Android_8.0.0;_Mobile;_rv:85.0)_Gecko/85.0_Firefox/85.0 20210219151841
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210214120836
PageThing_http://pagething.com 20210220171438
ZXing_(Android) 20210220130512
Go-http-client/1.1 20210226195522
Go_http_package 20210226193612
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210227034206
Mozilla/5.0_(Android_10;_Mobile;_rv:80.0)_Gecko/80.0_Firefox/80.0 20210226152049
Ruby 20210226023050
Mozilla/5.0_(Android_10;_Mobile;_rv:86.0)_Gecko/86.0_Firefox/86.0 20210205113625
Mozilla/5.0_(Android_10;_Mobile;_rv:85.0)_Gecko/85.0_Firefox/85.0 20210223175335
Mozilla/5.0_(Android_11;_Mobile;_rv:85.0)_Gecko/85.0_Firefox/85.0 20210218144358
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210226165301
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210224190420
Mozilla/5.0_zgrab/0.x 20210226084706
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
PageThing_http://pagething.com 20210220171438
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210214120836
Apache-HttpClient/4.5.6_(Java/1.8.0_112) 20210219125458
Apache-HttpClient/4.5.2_(Java/1.8.0_161) 20210211030138
Ruby 20210226023050
Go_http_package 20210226193612
Go-http-client/1.1 20210226195522
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210226165301
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1348 1691
From1 5 5
From2 11695 11731
From3 123 123
From4 11054 37389
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
yandex 1 1
yahoo 1 1
bing 0 1
google 11693 11728
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://www.googleadservices.com/pagead/aclk 84 84
https://www.youtube.com 15 15
http://172.67.200.13:80 6 6
https://youtube.com 4 4
https://youtube.com/mobile 4 4
https://www.youtube.com/results 3 3
https://m.youtube.com/results 2 2
http://bnaqhx.katuhana.com 1 1
https://en.mail.qq.com 1 1
http://104.21.21.192:80 1 1
http://www.ernesthome.online 1 1
http://azax.wjxmenye.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 9
site+facebook.com+discovery+health 1
bluecross+blueshield+of+alabama 1
site+docdroid.net+cigna 1
departament+of+heath+care+service+and+atwater+calif 1
healthcare.gov 1
bcbsnm 1
health-e-arizona+plus+application+for+benefits 1
cobra+health+insurance 1
blue+cross+blue+shield 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 29
site 2
blue 2
of 2
health 2
discovery 1
facebook.com 1
and 1
cross 1
bluecross 1
cobra 1
for 1
application 1
docdroid.net 1
bcbsnm 1
cigna 1
blueshield 1
heath 1
shield 1
insurance 1
calif 1
alabama 1
care 1
benefits 1
healthcare.gov 1
departament 1
service 1
health-e-arizona 1
plus 1
atwater 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 26 172452
301 1 2275
403 2 4393
404 7001 14335362
END_ERRORS
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
//.env 3 -
//images/editor/separator.gif 1 -
//fckeditor/editor/filemanager/connectors/php/upload.php 1 -
//js/header-rollup-554.js 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
//vendor/phpunit/phpunit/build.xml 1 -
//administrator/language/en-GB/install.xml 1 -
//wp-includes/js/jquery/jquery.js 1 -
//admin/includes/general.js 1 -
//administrator/ 1 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/.env 1 -
//administrator/help/en-GB/toc.json 1 -
//plugins/system/debug/debug.xml 1 -
//misc/ajax.js 1 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
//admin/view/javascript/common.js 1 -
END_SIDER_404
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1594
172.68.189.158 317 398 4472154 20210219162532
162.158.212.227 257 614 11497592 20210226171759
172.69.33.212 251 383 5364205 20210225144017
173.245.52.116 250 421 6512610 20210224175751
172.69.33.82 244 378 5414042 20210225144812
162.158.212.183 243 545 9823773 20210226163109
172.69.170.121 222 540 9306972 20210226175651
162.158.212.207 215 464 8345847 20210226165035
172.69.35.14 214 338 4692469 20210225140407
108.162.219.39 207 325 4345993 20210226130156
162.158.75.164 2 2 16309 20210216091200
162.158.187.187 4 11 218586 20210226075047
172.68.141.68 2 4 21225 20210223175832
172.69.170.139 2 52 64852 20210227100157
162.158.187.220 100 147 1877146 20210222105810
103.22.201.149 1 8 183841 20210202125112
172.68.65.212 3 3 18174 20210222123838
162.158.62.187 0 7 0
108.162.238.8 0 68 102156
162.158.78.75 3 3 18129 20210219085536
172.69.166.199 0 1 4086
162.158.187.244 36 102 2221795 20210226140908
162.158.123.32 1 7 186755 20210226104647
141.101.105.29 0 1 19946
162.158.238.233 1 1 6043 20210217062306
162.158.187.202 36 114 2433521 20210226154822
162.158.63.31 91 163 2687491 20210224150819
162.158.255.151 123 159 1906103 20210219134700
172.69.196.149 12 36 459921 20210222155659
172.69.142.41 0 4 79784
172.69.35.13 8 16 390348 20210223145913
172.69.234.141 21 56 1128856 20210226104428
162.158.187.190 8 8 58267 20210201152303
108.162.241.30 0 1 2732
162.158.187.114 97 136 1826048 20210222112624
172.68.65.133 69 190 1707921 20210226172928
172.69.22.252 1 1 10323 20210225150705
172.69.196.132 0 4 16404
162.158.255.183 10 27 694417 20210223162446
172.68.88.143 0 1 68533
162.158.187.142 43 109 1974657 20210226195144
172.69.63.178 34 38 269865 20210218151746
172.68.168.138 0 1 17315
108.162.245.42 2 2 8352 20210212110109
172.69.62.221 32 50 724542 20210218174242
172.69.63.54 58 110 1893148 20210226174845
162.158.62.116 122 205 3108800 20210224131605
162.158.186.103 52 145 3265733 20210226173400
162.158.123.98 0 1 68533
172.68.132.230 159 212 2373289 20210219140943
108.162.216.100 4 5 30521 20210218082826
162.158.119.14 0 1 5845
172.69.71.59 7 7 36985 20210217121546
172.69.69.5 0 7 31199
172.68.88.156 0 1 17041
172.68.150.122 0 1 4101
162.158.187.176 42 92 1675735 20210226164716
162.158.63.21 120 173 2165791 20210224135510
162.158.78.147 15 15 77069 20210218171842
162.158.62.188 0 91 52542
108.162.241.24 0 16 65616
172.68.141.128 1 1 6058 20210223170543
172.69.34.189 0 1 2733
172.68.78.89 1 1 2279 20210202135443
141.101.105.161 1 1 6059 20210201002024
162.158.94.247 1 1 6043 20210211175157
162.158.63.112 0 1 2732
172.68.129.138 0 4 30417
172.69.63.7 1 2 10530 20210219084116
198.41.231.138 0 3 13371
108.162.245.112 0 1 17041
172.69.35.110 9 9 42525 20210226195311
162.158.79.117 3 4 35967 20210225094750
162.158.89.116 0 3 59838
108.162.215.115 1 1 7279 20210206230927
162.158.187.120 96 124 1157444 20210222093444
162.158.94.75 1 1 2066 20210227083745
108.162.219.170 2 6 184872 20210218103713
162.158.183.200 2 2 12086 20210205103423
162.158.22.35 0 2 8914
162.158.187.232 99 271 5383754 20210226170633
108.162.241.191 73 177 3506241 20210224095939
172.69.170.125 179 349 5234236 20210226175613
141.101.69.168 2 2 12278 20210227034846
108.162.237.85 1 1 5994 20210210171904
172.69.33.90 197 264 2985744 20210225125026
172.69.196.130 0 1 5860
108.162.245.69 19 42 725172 20210225175145
108.162.212.106 8 8 39016 20210223083940
108.162.216.25 28 40 512094 20210226162236
108.162.216.191 1 1 6043 20210211175343
172.69.48.160 4 9 68208 20210224131125
172.68.24.223 0 1 5845
108.162.216.48 3 3 14506 20210227101651
108.162.210.121 12 19 278173 20210223144255
172.68.189.92 40 104 2055619 20210226151621
162.158.165.195 1 1 2279 20210224120243
162.158.186.193 95 132 1336900 20210219161049
172.68.150.117 0 10 55788
108.162.241.28 0 1 0
162.158.167.31 1 1 6043 20210204215535
173.245.54.152 25 29 163010 20210218163813
172.68.150.110 0 1 5860
162.158.187.218 94 125 1287552 20210222103205
162.158.63.30 4 8 135778 20210217124035
162.158.118.133 0 2 17514
162.158.118.55 1 6 173219 20210219124938
108.162.210.184 0 1 5860
172.69.90.75 9 15 66765 20210225122445
172.68.206.77 58 102 1426981 20210226174756
172.68.129.143 24 31 382487 20210225153828
162.158.107.110 1 1 6043 20210215150508
173.245.54.202 45 118 2436096 20210226174437
172.68.77.3 0 1 19946
108.162.237.173 77 106 1384204 20210222111609
172.68.57.17 2 2 16381 20210212083603
162.158.187.80 88 123 1475704 20210222091853
173.245.52.146 0 95 155700
173.245.54.234 90 155 2365490 20210227013044
141.101.96.93 0 1 4086
172.69.42.137 78 111 1368031 20210219140126
141.101.99.122 1 1 6139 20210226160037
172.69.170.138 0 3 0
108.162.219.111 9 19 337764 20210226143814
108.162.238.64 123 214 3384230 20210226164219
162.158.63.237 19 35 632877 20210226175832
172.69.63.158 51 112 1869876 20210226142140
172.69.63.177 1 1 6058 20210218140237
162.158.62.124 0 1 347971
162.158.255.218 9 11 210563 20210219172029
141.101.68.27 0 2 21757
172.68.132.92 0 69 170260
162.158.74.172 31 53 754739 20210226163134
162.158.134.120 1 1 2294 20210211151517
172.69.63.148 43 43 232322 20210218110223
172.69.63.72 0 87 236379
162.158.134.77 2 2 12086 20210224114335
172.69.34.30 0 6 24606
172.69.63.254 1 1 6059 20210201001556
172.68.206.95 1 15 176303 20210225163843
172.69.170.35 156 414 8240034 20210227100154
162.158.62.161 1 2 14830 20210226092835
162.158.79.181 0 5 0
162.158.79.63 2 4 39533 20210217212211
108.162.241.15 44 77 1134109 20210226150942
172.69.33.151 10 16 277276 20210216154710
172.68.239.222 0 1 148867
162.158.255.85 16 116 867086 20210226144308
172.69.42.138 0 3 0
162.158.212.182 9 31 936506 20210224161807
172.69.62.220 1 2 8790 20210212160426
162.158.62.36 19 35 633670 20210226175902
172.69.196.147 0 12 138400
108.162.241.17 1 29 130855 20210217065817
108.162.245.68 0 2 37002
172.68.65.59 44 83 1304393 20210226155013
141.101.105.174 0 1 4101
162.158.186.106 1 5 44714 20210222172408
172.69.180.151 1 5 75243 20210204102247
108.162.245.20 2 4 21225 20210222133446
162.158.134.79 7 7 42301 20210224111051
162.158.227.93 0 1 4086
162.158.63.25 111 142 1560305 20210224133045
162.158.212.205 1 1 6043 20210215150509
141.101.69.158 0 1 2717
172.69.33.32 203 296 3985819 20210225134652
172.69.208.146 2 2 16356 20210215145147
172.68.88.165 0 1 17026
141.101.105.117 1 1 6059 20210222115534
162.158.79.80 51 106 1827660 20210226131556
172.69.208.149 0 3 17535
162.158.63.39 51 91 1393681 20210224121840
162.158.255.133 167 229 2822882 20210226172415
172.69.208.133 15 46 846273 20210224151955
108.162.219.171 96 169 2500806 20210224140339
108.162.237.80 3 3 14410 20210217104747
162.158.227.165 1 1 6043 20210207102729
173.245.54.49 0 3 0
162.158.89.168 3 3 6198 20210227094411
108.162.245.115 12 18 248418 20210205125342
172.68.88.149 0 5 40873
172.68.206.127 77 168 3057719 20210226165739
172.69.142.65 7 14 162442 20210217145826
172.69.42.139 0 37 86500
172.68.65.34 5 8 56947 20210226154731
172.69.71.161 0 7 893202
162.158.94.149 0 4 69200
162.158.187.118 84 193 3791661 20210226175836
162.158.90.79 0 2 11690
172.69.196.138 0 1 4472
162.158.210.123 0 1 4086
162.158.63.201 0 7 0
162.158.62.72 105 198 3181135 20210224173811
172.69.35.23 1 2 10159 20210225214435
172.69.3.147 0 1 2717
172.68.146.75 1 1 6043 20210220121040
172.69.54.46 1 1 6043 20210205224123
162.158.187.241 1 1 10312 20210219074527
162.158.63.6 8 12 139607 20210223120951
108.162.237.214 0 2 8944
162.158.154.254 1 1 6043 20210224100102
172.68.189.161 9 13 75171 20210216132854
172.68.24.181 1 1 2279 20210202161820
108.162.210.218 1 1 2294 20210226121335
173.245.52.127 1 1 6058 20210225175320
108.162.238.6 137 190 2188104 20210222110155
172.68.174.83 1 4 28550 20210202121923
172.69.180.143 1 3 25150 20210204102249
162.158.107.210 0 60 267420
108.162.237.40 4 6 36212 20210218174424
