HEX
Server: Apache/2.4.41
System: Linux mainweb 5.4.0-182-generic #202-Ubuntu SMP Fri Apr 26 12:29:36 UTC 2024 x86_64
User: nationalmedicaregrp (1119)
PHP: 8.3.7
Disabled: exec,passthru,shell_exec,system,popen,proc_open,pcntl_exec
Upload Files
File: /home/valuehealthquotes/awstats/awstats032021.www.valuehealthquotes.com.txt
AWSTATS DATA FILE 7.4 (build 20150714)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.valuehealthquotes.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2074                
POS_TIME 2764                
POS_VISITOR 17758               
POS_DAY 93013               
POS_DOMAIN 3735                
POS_LOGIN 3971                
POS_ROBOT 4126                
POS_WORMS 5281                
POS_EMAILSENDER 5412                
POS_EMAILRECEIVER 5555                
POS_SESSION 93983               
POS_SIDER 94204               
POS_FILETYPES 5690                
POS_DOWNLOADS 5936                
POS_OS 5984                
POS_BROWSER 6388                
POS_SCREENSIZE 13047               
POS_UNKNOWNREFERER 13121               
POS_UNKNOWNREFERERBROWSER 14170               
POS_ORIGIN 14897               
POS_SEREFERRALS 15048               
POS_PAGEREFS 15237               
POS_SEARCHWORDS 15820               
POS_KEYWORDS 16034               
POS_MISC 2428                
POS_ERRORS 16154               
POS_CLUSTER 3827                
POS_SIDER_404 16424               
POS_SIDER_400 16342               
POS_SIDER_403 16260               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000408 5044 1998575 11148377305171
FirstTime 20210301080944
LastTime 20210331230723
LastUpdate 20210401022504 5044 2921 2122 0 0
TotalVisits 11191               
TotalUnique 1420                
MonthHostsKnown 0                   
MonthHostsUnknown 2096                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 120 1316056 246 335 1729813
1 30 73 364841 243 334 1965385
2 31 97 984705 186 239 1328766
3 29 79 1773050 214 299 1538508
4 22 62 420463 187 272 1342725
5 35 93 1677250 282 379 1858107
6 40 59 458522 551 678 3509570
7 565 1443 12429810 2184 2421 12333238
8 1400 2167 20380564 1690 2035 9943289
9 1528 2794 31452079 616 1058 4628896
10 1625 3634 52162944 333 760 2769486
11 1788 3835 58956222 233 674 2023719
12 1858 4134 55646737 161 684 2744255
13 1995 4090 54923081 180 705 2215535
14 2155 4807 72202514 146 733 2058229
15 2292 5346 83376726 227 886 2705583
16 1921 4714 80905030 196 771 2301520
17 2146 5465 86781342 106 811 1945134
18 212 580 4810724 119 288 1010028
19 77 228 2278967 158 269 1191919
20 91 283 2208179 422 566 2667702
21 127 272 2475799 119 236 923362
22 67 201 1391279 174 311 1236364
23 41 127 930546 102 173 731319
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 20113 44703 630307430
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
adsbot-google 8470 44990250 20210331225748 0
infobot 494 3647163 20210331221932 0
bingbot 137 897805 20210331223726 0
googlebot 131 711013 20210331164447 0
favicon 80 594701 20210329134554 0
ahrefsbot 48 370840 20210330133944 0
python 40 280298 20210331082231 0
yandex 35 217365 20210331210451 0
mj12bot 25 246237 20210328013425 0
motor 24 527212 20210331122407 0
custo 17 105722 20210330082920 0
dotbot 1 10856 20210326014803 0
robot 1 19961 20210311161118 0
no_user_agent 8 93464 20210329050037 0
bingpreview 22 101878 20210325221408 0
googlebot\-image 2 68533 20210308205836 0
testbot 1 6154 20210306101150 0
crawl 23 187314 20210329145853 0
semrushbot 12 95296 20210324215800 0
cfnetwork 10 119692 20210326180441 0
netcraft 4 24588 20210305024554 0
core 2 15095 20210331155126 0
^mozilla\/5\.0$ 1 6147 20210320215033 0
baiduspider 1 6147 20210322150654 0
discovery 1 2066 20210311131935 0
facebook 18 253116 20210329073848 0
bot[\s_+:,\.\;\/\\-] 17 138964 20210331223616 0
dataprovider\.com 13 231920 20210326010138 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 6586 21972598 0 0
jpg 3111 323793103 0 0
png 8250 130983267 0 0
css 3383 14796194 0 0
Unknown 4522 10192952 0 0
html 1842 9695455 0 0
svg 3260 19764410 0 0
php 13749 99109451 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
unix 1745 936
ios_ipad 1062 428
win10 15629 7730
ios_iphone 9995 3705
linuxandroid 7245 3359
macosx9 20 17
macosx8 12 5
linuxubuntu 8 2
macosx10 150 81
winlong 93 28
linux 283 170
winxp 28 14
macosx6 42 13
macosx7 11 3
os/2 3 1
win7 1462 749
win8.1 552 269
java 2 2
Unknown 82 63
macosx11 216 95
symbian 1 1
win8 157 138
macosx 5905 2304
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 296
chrome89.0.4389.57 19 5
safari14.0.2 820 313
chrome60.0.3112.107 1 1
chrome88.0.4324.141 67 21
chrome89.0.0.0 1 1
chrome87.0.4280.67 4 2
chrome85.0.4183.102 13 12
chrome38.0.1025.166 12 4
chrome16.0.912.63 1 1
chrome87.0.4280.66 21 10
chrome83.0.4103.97 22 22
chrome75.0.3770.101 8 1
safari6.0 1 1
chrome73.0.3683.88 2 2
chrome60.0.3112.113 17 17
chrome89.0.4389.105 765 388
chrome29.0.1547.57 1 1
chrome83.0.4103.14 1 1
chrome83.0.4103.116 11 5
chrome88.0.4324.150 441 206
chrome84.0.4147.89 77 28
chrome70.0.3538.110 26 7
chrome79.0.3945.117 2 2
chrome81.0.4044.138 118 56
chrome76.0.3809.136 72 42
chrome61.0.3163.91 1 1
chrome88.0.4324.208 261 134
chrome42.0.2311.90 1 1
safari11.1.1 16 5
chrome58.0.3012.0 2 1
chrome83.0.4103.61 28 12
chrome74.0.3694.0 7 2
chrome88.0.4324.96 28 15
chrome89.0.4389.90 5579 3185
chrome89.0.4389.114 106 66
firefox52.0 58 13
chrome49.0.2623.108 1 1
chrome79.0.3945.116 37 15
chrome56.0.2924.87 24 7
chrome81.0.4044.129 25 25
chrome84.0.4147.125 55 23
chrome64.0.3282.137 2 2
chrome75.0.3770.144 18 11
chrome74.0.3729.108 8 3
chrome55.0.2883.95 4 4
chrome70.0.3538.102 44 19
chrome59.0.3043.0 2 1
firefox3.6.13 1 1
chrome89.0.4389.72 1117 467
opera74.0.3911.232 6 1
chrome50.0.2631.0 10 2
firefox34.0 1 1
firefox80.0 9 2
chrome66.0.3359.170 6 3
firefox82.0 16 13
chrome34.0.1847.137 4 4
chrome87.0.4280.152 42 23
chrome73.0.3683.114 2 2
safari 3006 1293
chrome44.0.2403.133 42 42
chrome86.0.4240.199 70 36
chrome73.0.3683.90 18 6
safari4.0.4 57 57
safari12.1.2 387 132
chrome80.0.3987.87 4 4
chrome34.0.1847.131 2 2
safari5.1 1 1
firefox45.0 1 1
chrome85.0.4183.162 3 3
chrome85.0.4183.121 19 12
chrome88.0.4324.41 2 2
chrome35.0.1916.47 1 1
chrome88.0.4324.155 13 6
chrome85.0.4183.81 69 24
iphone 225 82
chrome77.0.3865.120 28 14
safari14.0 461 153
safari13.1.2 717 230
chrome77.0.3865.116 4 4
safari12.1 4 4
chrome84.0.4147.105 10 3
chrome83.0.4103.101 3 3
chrome60.0.3112.90 1 1
chrome86.0.4240.198 145 67
chrome84.0.4147.111 16 7
chrome50.0.2661.89 27 14
chrome59.0.3071.115 4 4
netscape5.0 6 3
chrome41.0.2224.3 2 2
firefox79.0 1 1
chrome80.0.3987.149 37 26
chrome80.0.3987.163 2 2
chrome90.0.4430.30 2 2
chrome41.0.2227.0 1 1
chrome90.0.4420.0 2 2
chrome74.0.3729.136 40 11
chrome86.0.4240.75 43 21
firefox24.0 2 2
firefox18.0 1 1
chrome89.0.4389.69 4 4
firefox84.0 16 6
safari11.1.2 109 36
chrome83.0.4103.44 1 1
chrome37.0.2062.120 7 1
chrome78.0.3904.97 2 2
safari13.0 5 1
chrome39.0.2171.95 1 1
chrome60.0.3112.101 5 5
chrome77.0.3865.92 20 9
chrome67.0.3396.87 34 18
chrome83.0.4098.0 1 1
chrome78.0.3904.96 36 15
chrome88.0.4324.190 5930 2675
safari3.0 1 1
safari12.1.1 30 10
chrome80.0.3987.99 118 58
chrome81.0.4044.113 1 1
safari13.1.3 54 23
safari14.0.1 504 177
chrome79.0.3945.136 121 40
safari7.0 6 1
chrome61.0.3163.79 3 3
chrome85.0.4183.131 12 4
safari13.0.5 63 33
safari13.0.4 61 16
chrome86.0.4240.112 24 14
chrome45.0.2454.94 1 1
chrome74.0.3729.157 11 4
opera54.0.2254.56148 13 6
firefox64.0 24 16
chrome89.0.4389.86 756 355
chrome26.0.1410.65 2 2
chrome65.0.3325.209 9 9
chrome86.0.4240.77 3 3
chrome86.0.4240.183 23 16
firefox81.0 6 6
chrome58.0.2988.0 7 1
safari12.0.2 14 2
chrome85.0.4183.84 4 4
chrome80.0.3987.162 7 5
mozilla 57 29
chrome83.0.4096.0 1 1
chrome89.0.4389.82 2437 1309
chrome84.0.4147.135 46 19
safari10.1 1 1
chrome66.0.3359.117 1 1
firefox51.0 108 108
firefox48.0 12 4
chrome75.0.3770.143 70 31
chrome65.0.3325.181 4 4
chrome69.0.3497.100 1 1
chrome63.0.3239.132 11 7
chrome90.0.4427.0 3 1
chrome87.0.4280.109 26 18
chrome60.0.3112.78 4 4
msie7.0 5 5
chrome58.0.3029.110 6 5
chrome88.0.4240.193 20 20
chrome51.0.2704.79 1 1
chrome51.0.2704.106 8 4
chrome46.0.2486.0 10 3
safari13.1.1 137 45
chrome11.0.696.68 1 1
chrome88.0.4324.186 387 184
firefox11.0 2 0
safari12.0 25 8
firefox86.0 733 247
msie9.0 32 8
chrome87.0.4280.88 69 49
chrome71.0.3578.99 11 10
firefox21.0 2 2
chrome86.0.4240.193 10 4
firefox62.0.2 1 1
firefox85.0 125 29
firefox74.0 6 1
chrome49.0.2623.112 78 24
chrome88.0.4324.182 1312 631
chrome88.0.4324.104 52 23
android 34 34
opera74.0.3911.203 11 3
safari9.0 19 11
Unknown 46 44
chrome88.0.4324.181 2068 876
chrome41.0.2225.0 1 1
firefox66.0 9 3
safari13.0.1 42 14
chrome88.0.4324.152 129 60
chrome32.0.1667.0 1 1
safari10.1.2 64 29
chrome83.0.4103.0 12 1
safari14.1 47 13
opera73.0.3856.400 7 1
chrome64.0.3282.140 21 11
chrome51.0.2704.103 1 1
chrome86.0.4231.0 2 2
chrome54.0.2840.98 6 1
chrome72.0.3626.109 7 6
opera47.0.2631.80 1 1
firefox78.0 82 20
chrome50.0.2661.75 7 4
firefox56.0 1 1
chrome85.0.4183.101 27 16
chrome72.0.3626.121 23 18
chrome58.0.2993.0 2 1
firefox68.0 1 1
safari13.0.3 20 5
chrome41.0.2228.0 1 1
chrome74.0.3729.169 3 2
safari12.0.1 6 1
chrome84.0.4147.136 13 7
chrome78.0.3904.108 64 52
chrome87.0.4280.101 191 82
safari11.1 1 1
chrome80.0.3987.106 3 3
chrome87.0.4280.86 31 8
chrome41.0.2226.0 1 1
chrome61.0.3163.98 4 4
opera69.0.3686.7 2 2
chrome79.0 10 10
firefox72.0 9 4
chrome85.0.4183.83 45 20
safari9.1.2 1 1
chrome52.0.2743.116 11 11
chrome86.0.4240.111 27 20
chrome88.0.4324.192 503 248
chrome88.0.4298.0 3 1
chrome80.0.3987.122 8 6
msie11.0 488 200
chrome77.0.3865.90 2 2
opera73.0.3856.421 1 1
chrome66.0.3359.30 17 4
chrome73.0.3683.103 4 4
chrome79.0.3945.88 9 3
chrome88.0.4324.153 137 67
firefox54.0 5 5
chrome83.0.4103.96 13 6
chrome80.0.3987.132 15 9
chrome88.0.4324.93 171 64
firefox55.0 18 18
safari9.1.3 4 3
chrome62.0.3202.94 1 1
chrome83.0.4103.7 9 9
chrome86.0.4240.185 20 9
chrome83.0.4103.34 3 3
chrome69.0.3497.120 15 4
chrome42.0.2311.135 8 2
chrome67.0.3396.99 1 1
chrome89.0.4389.95 168 106
safari14.0.3 8601 2998
chrome80.0.3987.0 6 1
chrome83.0.4103.119 10 9
chrome85.0.4183.127 27 12
chrome72.0.3626.122 2 2
chrome83.0.4103.106 732 349
chrome57.0.2987.132 6 5
chrome88.0.0.0 6 3
chrome90.0.4411.0 8 2
chrome80.0.3987 1 1
chrome76.0.3809.100 1 1
chrome86.0.4240.99 5 5
safari13.1 57 27
chrome83.0.4102.0 1 1
chrome89.0.4389.76 4 4
opera74.0.3911.218 25 9
firefox87.0 105 34
chrome87.0.4280.141 291 136
opera73.0.3856.415 3 3
firefox28.0 16 16
firefox33.0 1 1
chrome88.0.4322.2 8 2
safari10.0 87 34
chrome68.0.3440.91 20 16
chrome79.0.3945.130 9 3
chrome88.0.4324.85 2 2
firefox62.0 1 1
chrome71.0.3578.98 3 3
chrome14.0.835.202 1 1
chrome75.0.3770.142 13 6
opera74.0.3911.160 32 10
chrome83.0.4103.24 1 1
chrome88.0.4324.146 92 71
firefox70.0 1 1
chrome88.0.4324.109 162 78
msie6.0 8 8
safari11.0 25 10
chrome59.0.3071.125 81 69
chrome79.0.3945.123 7 4
chrome86.0.4240.110 31 9
safari10.1.1 2 2
chrome62.0.3202.84 2 2
chrome33.0.1750.517 1 1
chrome52.0.2743.98 12 12
lg\- 9 9
chrome87.0.4280.142 59 27
firefox3.6.7 1 1
chrome38.0.2125.102 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
panscient.com 20210319070835
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210320081320
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210303150645
Mozilla/5.0_(Android_10;_Mobile;_rv:86.0)_Gecko/86.0_Firefox/86.0 20210319121202
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210324132608
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210303014120
Go_http_package 20210321101320
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210317114515
Go-http-client/2.0 20210318200214
Mozilla/5.0_(Android_11;_Mobile;_rv:86.0)_Gecko/86.0_Firefox/86.0 20210302102553
Go-http-client/1.1 20210331213246
quic-go_HTTP/3 20210325112846
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210331200415
GRequests/0.10 20210327003611
PageThing_http://pagething.com 20210302192047
IDBTE4M_CODE87 20210307114906
axios/0.21.1 20210302174645
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
GRequests/0.10 20210327003611
PageThing_http://pagething.com 20210302192047
Apache-HttpClient/4.5.6_(Java/1.8.0_112) 20210317202925
Go_http_package 20210321101320
IDBTE4M_CODE87 20210307114906
axios/0.21.1 20210302174645
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210324132608
Go-http-client/2.0 20210318200214
Go-http-client/1.1 20210331213246
quic-go_HTTP/3 20210325112846
panscient.com 20210319070835
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210317114515
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210320081320
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1567 1892
From1 4 4
From2 9355 9427
From3 82 91
From4 9105 33289
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 9353 9425
ecosiasearch 1 1
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://www.googleadservices.com/pagead/aclk 56 56
https://www.youtube.com 6 6
https://www.youtube.com 4 4
https://www.youtube.com/results 3 3
https://waterleakmoldrestoration.com 3 3
https://youtube.com 3 3
http://172.67.200.13:80 1 1
http://www.bradleylive.xyz 1 1
https://my.livechatinc.com 1 1
http://104.21.21.192 1 1
https://mc.sendgrid.com 0 9
http://172.67.200.13 1 1
http://jajm.ahhjf.com 1 1
http://etouh.shareyards.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
blue+cross+blue+shield 1
5150808516118 1
enrollambetter.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
blue 2
cross 1
enrollambetter.com 1
5150808516118 1
shield 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 9 55937
404 6181 12375357
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/wp-login.php 1 http://valuehealthquotes.com/wp-login.php
/robots.txt 12 -
/wp-includes/css/css.php 1 -
//2018/wp-includes/wlwmanifest.xml 1 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
//2019/wp-includes/wlwmanifest.xml 1 -
//news/wp-includes/wlwmanifest.xml 1 -
//cms/wp-includes/wlwmanifest.xml 1 -
/ads.txt 1 -
/js/zipCodeLookup.js 120 https://valuehealthquotes.com/form-success.html
//blog/wp-includes/wlwmanifest.xml 1 -
/wp-includes/fonts/css.php 1 -
//wp2/wp-includes/wlwmanifest.xml 1 -
//website/wp-includes/wlwmanifest.xml 1 -
/resources/demos/style.css 196 https://www.valuehealthquotes.com/form.php
//wp/wp-includes/wlwmanifest.xml 1 -
//test/wp-includes/wlwmanifest.xml 1 -
//xmlrpc.php 1 -
//media/wp-includes/wlwmanifest.xml 1 -
//wp-includes/wlwmanifest.xml 1 -
//site/wp-includes/wlwmanifest.xml 1 -
//web/wp-includes/wlwmanifest.xml 1 -
//shop/wp-includes/wlwmanifest.xml 1 -
/tel:+18559181595 3 https://valuehealthquotes.com/
//wp1/wp-includes/wlwmanifest.xml 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 2096
162.158.212.207 275 482 7797497 20210331173127
162.158.212.181 275 506 9002187 20210331170323
162.158.212.183 259 501 8424432 20210331175357
162.158.212.227 250 433 6899932 20210331173041
172.69.170.29 193 349 5935763 20210331163905
172.69.170.121 185 361 4455329 20210331174346
108.162.219.21 175 196 1443328 20210331175027
172.69.170.35 170 266 3753668 20210331172300
172.69.170.125 167 322 5370135 20210331172228
162.158.122.81 129 349 3007321 20210304115443
162.158.62.170 33 61 1075095 20210304174241
172.68.94.221 1 1 6147 20210323175759
162.158.74.147 1 1 2294 20210323111424
162.158.7.137 1 1 6162 20210323140625
172.68.132.34 28 28 178446 20210331145925
172.70.45.237 11 30 624841 20210329091847
162.158.75.127 10 10 52091 20210331135441
172.69.196.145 0 1 17026 
162.158.63.54 1 2 10626 20210303175720
172.70.45.236 1 1 6354 20210325114110
173.245.52.207 2 2 16686 20210308144407
141.101.98.209 3 3 28015 20210331144144
162.158.183.214 0 1 4086 
108.162.210.169 0 34 1439193 
173.245.52.204 1 1 6163 20210322092002
172.68.168.134 0 2 5464 
172.68.65.143 16 36 702779 20210309150829
141.101.68.37 1 1 6139 20210302031225
162.158.123.240 0 1 8773 
172.69.22.186 0 3 5860 
141.101.77.93 3 3 18825 20210330043236
172.68.57.30 18 49 975242 20210317130350
172.68.38.131 1 1 2279 20210310143212
108.162.245.95 21 24 149044 20210324114031
141.101.98.87 2 2 12294 20210310233238
108.162.237.37 59 118 1957753 20210315164300
172.69.166.215 4 13 205643 20210325122134
108.162.229.195 2 2 12294 20210322092941
108.162.238.38 18 27 393592 20210331090232
172.69.142.5 0 29 123688 
172.68.65.23 0 1 25491 
162.158.62.93 4 5 169662 20210323130459
172.69.71.57 0 9 24453 
172.69.54.70 2 2 12286 20210308170155
141.101.69.190 0 5 20430 
162.158.186.106 4 9 66845 20210315171901
162.158.187.32 50 92 1431313 20210331122759
162.158.74.59 3 3 15286 20210324171903
141.101.105.117 1 1 10678 20210306025521
173.245.54.130 2 2 8426 20210308141420
172.69.33.138 0 56 299190 
162.158.147.139 0 3 160341 
172.69.42.50 0 4 16404 
141.101.99.110 1 1 2066 20210302192047
172.69.34.73 26 46 767816 20210315163107
173.245.52.175 10 13 152240 20210326124117
172.68.174.135 21 21 145422 20210331163540
172.69.63.132 22 40 733185 20210310120918
172.69.54.229 0 1 148882 
108.162.210.109 30 54 605643 20210326144121
172.69.35.164 11 11 78384 20210331163114
162.158.62.200 37 58 740557 20210315163519
172.69.62.150 2 2 21679 20210331140811
162.158.74.85 0 2 11504 
172.68.141.134 1 2 11066 20210326125224
141.101.107.11 1 1 6339 20210330102239
162.158.74.163 3 3 19312 20210326154236
162.158.158.134 0 5 342665 
172.69.196.135 0 3 59838 
162.158.94.176 0 1 4472 
162.158.123.155 1 2 14524 20210303094259
172.69.196.133 7 18 84945 20210330131512
172.69.54.202 2 2 8618 20210331123851
172.68.57.27 0 1 2732 
172.68.186.53 0 1 68533 
108.162.237.176 1 1 2294 20210316170626
162.158.63.111 79 93 887268 20210331170134
162.158.187.230 103 211 3773432 20210330155926
162.158.74.92 12 14 98095 20210325084201
172.69.63.4 1 1 6163 20210315145557
172.69.34.72 4 5 27000 20210310140832
162.158.74.170 8 8 43852 20210322174614
162.158.89.82 0 14 35028 
172.69.69.5 0 9 40113 
172.68.50.93 3 3 19089 20210324123048
108.162.216.75 9 9 49835 20210331153111
172.68.37.42 9 22 263199 20210326130047
108.162.212.198 0 1 148883 
172.69.35.194 25 30 316901 20210324165541
162.158.255.220 1 6 37506 20210305110603
172.69.35.172 47 96 1792584 20210305153852
162.158.63.101 42 78 1084912 20210315165131
173.245.54.205 4 8 256396 20210319125133
162.158.62.173 4 6 42403 20210310101634
172.68.65.173 0 46 205599 
172.68.129.141 75 185 2930039 20210331170925
108.162.241.9 0 4 23380 
198.41.231.86 0 2 34600 
172.70.38.28 0 1 17041 
172.69.71.131 2 2 12678 20210331153532
108.162.245.193 16 24 327801 20210324111715
162.158.63.211 79 122 1825079 20210331155805
173.245.52.146 0 127 121100 
162.158.187.131 1 1 6354 20210331175755
162.158.88.23 2 2 4132 20210302092650
173.245.54.238 7 20 469849 20210331134654
108.162.219.218 4 4 17757 20210325160305
172.69.34.30 0 6 24606 
162.158.88.92 1 1 4270 20210325123710
172.70.35.52 3 3 19080 20210328003425
141.101.69.40 0 1 68533 
172.69.34.82 5 8 111429 20210305164500
172.68.62.212 0 1 8772 
162.158.255.162 0 2 0 
162.158.62.48 109 130 1091473 20210331150304
162.158.158.164 2 2 18516 20210331075313
162.158.79.79 3 4 167352 20210309121346
172.69.63.17 1 1 2294 20210325130858
172.69.63.6 3 5 41163 20210311172029
162.158.88.219 9 9 46556 20210325142657
162.158.74.52 7 10 75189 20210325094611
173.245.52.60 0 131 1488670 
162.158.74.96 6 12 210630 20210325112448
108.162.216.204 2 2 16861 20210325085537
108.162.245.19 2 2 12318 20210308024907
172.68.174.130 0 1 4101 
172.68.132.6 58 151 3290796 20210317161251
172.68.65.53 4 4 25238 20210315175814
162.158.74.237 2 2 8648 20210331084836
162.158.166.150 1 1 6147 20210311014536
108.162.216.194 1 1 2294 20210315111112
172.70.38.157 53 80 1161430 20210331200407
172.69.62.99 0 1 4472 
162.158.62.24 32 62 1115004 20210304160930
162.158.63.197 58 82 1150907 20210315174458
172.68.141.131 20 26 345979 20210331175906
172.69.63.158 42 70 1200605 20210315144054
173.245.54.217 1 3 17658 20210304153143
108.162.229.237 1 2 12008 20210314074917
108.162.238.8 0 62 136208 
162.158.212.216 1 1 6009 20210302161247
141.101.69.50 2 2 12294 20210322092953
172.69.79.137 0 3 13371 
172.69.33.92 18 18 94266 20210331202052
173.245.54.149 2 3 12557 20210310140624
108.162.215.107 35 35 208573 20210325132950
108.162.237.132 0 1 4101 
172.69.196.148 0 3 20276 
172.68.77.19 3 3 23347 20210331170516
172.69.63.9 1 1 10878 20210329104235
162.158.134.123 0 2 5434 
172.69.166.205 0 1 17300 
162.158.255.228 3 3 14810 20210331173206
162.158.63.185 20 76 1636282 20210305001155
172.68.37.53 0 16 279244 
162.158.62.155 0 11 45111 
172.68.141.173 38 38 203888 20210331153944
198.41.231.224 0 3 26271 
162.158.187.98 60 139 2715859 20210315150318
172.69.63.115 1 1 6162 20210312151416
162.158.63.150 1 4 171264 20210331135713
162.158.79.59 1 1 6009 20210315174454
172.68.206.71 1 1 6339 20210331140740
172.68.132.182 0 1 8773 
172.68.132.189 2 4 174449 20210303173419
162.158.63.236 1 2 19609 20210304175928
172.70.45.217 16 22 273826 20210331102242
162.158.23.98 0 1 148867 
162.158.75.107 1 1 6163 20210324061619
173.245.52.158 97 116 1120095 20210331145039
108.162.245.251 0 42 1374662 
172.69.194.53 1 1 6147 20210310203711
172.69.234.140 1 2 8154 20210302102515
172.69.63.176 2 2 13571 20210308092259
197.234.242.215 2 4 310028 20210309085058
172.69.62.75 0 2 24433 
172.69.208.135 4 4 20559 20210315162338
162.158.79.62 22 34 526000 20210319103557
162.158.165.177 0 3 12258 
