HEX
Server: Apache/2.4.41
System: Linux mainweb 5.4.0-182-generic #202-Ubuntu SMP Fri Apr 26 12:29:36 UTC 2024 x86_64
User: nationalmedicaregrp (1119)
PHP: 8.3.7
Disabled: exec,passthru,shell_exec,system,popen,proc_open,pcntl_exec
Upload Files
File: /home/ratbustersflorida/awstats/awstats022021.www.ratbustersflorida.com.txt
AWSTATS DATA FILE 7.4 (build 20150714)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.ratbustersflorida.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2074                
POS_TIME 2745                
POS_VISITOR 16125               
POS_DAY 72868               
POS_DOMAIN 3717                
POS_LOGIN 3952                
POS_ROBOT 4107                
POS_WORMS 5401                
POS_EMAILSENDER 5532                
POS_EMAILRECEIVER 5675                
POS_SESSION 73677               
POS_SIDER 73892               
POS_FILETYPES 5810                
POS_DOWNLOADS 6116                
POS_OS 6214                
POS_BROWSER 6651                
POS_SCREENSIZE 10978               
POS_UNKNOWNREFERER 11052               
POS_UNKNOWNREFERERBROWSER 11692               
POS_ORIGIN 12259               
POS_SEREFERRALS 12404               
POS_PAGEREFS 12593               
POS_SEARCHWORDS 13465               
POS_KEYWORDS 13658               
POS_MISC 2409                
POS_ERRORS 13766               
POS_CLUSTER 3808                
POS_SIDER_403 13971               
POS_SIDER_400 15816               
POS_SIDER_404 14424               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301082415 1 0 8584933974579
FirstTime 20210201000117
LastTime 20210227102846
LastUpdate 20210301225103 1 0 0 0 0
TotalVisits 4826                
TotalUnique 981                 
MonthHostsKnown 0                   
MonthHostsUnknown 1645                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 268 353 5915393 442 488 2852663
1 257 383 7571758 546 591 3277784
2 310 323 1740063 658 699 4368504
3 328 376 2259552 536 619 5709894
4 318 365 5094953 643 702 5458147
5 358 612 27309024 636 708 4009674
6 295 443 9634078 532 646 8160447
7 302 525 13271418 552 622 4947032
8 303 390 9342352 651 716 4142340
9 272 388 22754975 466 562 3993466
10 259 557 24165606 400 458 2864570
11 199 302 12956724 376 462 2986869
12 257 672 34420729 407 533 4612515
13 332 746 36061450 523 569 3514731
14 342 470 12865255 467 533 4214081
15 298 573 18064581 547 669 3638425
16 275 380 10282092 721 1032 7911035
17 268 395 12928647 510 559 3349170
18 194 368 15266618 452 493 2836830
19 132 223 8568095 460 507 2951919
20 203 291 7609194 541 618 4362911
21 214 381 15148720 442 518 3528307
22 192 418 10143466 472 534 3872383
23 252 290 2013650 498 551 3110692
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 6428 10224 325388393
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
wordpress 5126 6714214 20210227103701 0
infobot 548 8403931 20210227103701 0
googlebot 524 6370014 20210227094324 0
bingbot 356 10483016 20210226065807 0
bot[\s_+:,\.\;\/\\-] 217 3846359 20210226150633 0
bingpreview 167 6334227 20210223203833 0
ahrefsbot 131 1918987 20210227073513 0
sogou 110 1771591 20210227031129 0
facebook 92 1383069 20210227063207 0
no_user_agent 91 520727 20210227013934 0
yandex 14 340720 20210222194447 0
custo 14 225607 20210226152208 0
googlebot\-image 36 4715955 20210226203204 0
^mozilla\/5\.0$ 3 48314 20210225043424 0
python 48 421174 20210227093910 0
yahoocachesystem 4 67672 20210226112731 0
crawl 79 927557 20210226010544 0
semrushbot 41 485097 20210221230144 0
dotbot 25 616756 20210226144555 0
blexbot 8 63249 20210224205820 0
dataprovider\.com 44 3531272 20210218160812 0
baiduspider 13 160336 20210217113431 0
seznambot 53 499451 20210226135815 0
ccbot 15 187726 20210223161351 0
mj12bot 18 234936 20210227003502 0
mail\.ru 13 181703 20210224052911 0
curl 3 34285 20210204201301 0
cfnetwork 1 39734 20210216094739 0
favicon 19 234761 20210226225818 0
spider 32 380266 20210214120704 0
360spider 32 515344 20210226020521 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
xml 136 334781 0 0
js 1410 21578354 0 0
gz 3 12258321 0 0
svg 1 3595 0 0
jpg 378 206012074 0 0
png 377 17311011 0 0
woff2 194 14717591 0 0
eot 16 2766536 0 0
php 6192 37036766 0 0
woff 8 789892 0 0
css 1491 12518550 0 0
Unknown 18 60922 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/latest.tar.gz 3 0 12258321
/license.txt 1 0 7627
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx6 3 2
unix 2 2
win8 13 12
macosx5 1 1
macosx 577 374
win2000 1 1
linux 2086 1541
bsdopenbsd 5 5
bsdnetbsd 1 1
bsdfreebsd 1 1
Unknown 40 28
winnt 5 5
macosx4 1 1
ios_iphone 849 102
macosx8 51 11
macosx10 94 23
macosx11 113 81
ios_ipad 2 2
winlong 128 8
macosx9 1 1
macosx7 2 2
win7 561 374
win10 2465 1408
win8.1 2348 2308
winxp 50 39
linuxandroid 813 84
java 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 199
firefox48.0 2 2
chrome34.0.1866.237 1 1
firefox77.0 4 4
chrome61.0.3163.100 2 2
firefox36.0 4 4
chrome56.0.2924.76 2 2
chrome63.0.3239.132 247 247
firefox84.0 2277 2277
chrome63.0.3239.83 1 0
chrome91.0.4431.0 4 1
firefox7.0 1 1
chrome84.0.4147.125 146 69
chrome52.0.2743.116 2 2
chrome83.0.4103.14 2 2
chrome50.0.2695.98 45 5
chrome83.0.4103.0 3 3
chrome60.0.3112.107 5 5
chrome84.0.4147.105 4 4
firefox75.0 321 321
chrome88.0.4324.181 139 13
chrome78.0.3904.70 3 3
firefox50.0 33 3
chrome86.0.4240.193 309 309
chrome66.0.3359.66 1 1
chrome68.0.3440.25 2 2
chrome53.0.2812.37 45 5
firefox52.0 118 85
chrome52.0.2746.27 45 5
chrome79.0.3945.117 1 0
firefox79.0 16 1
chrome32.0.1667.0 5 5
firefox3.0.11 1 1
chrome71.0.3578.98 1 1
chrome87.0.4280.141 3 2
chrome74.0.3729.112 44 4
chrome49.0.2635.82 34 3
firefox9.0 1 0
firefox62.0 1387 1387
opera8.01 1 1
firefox51.0 92 12
chrome70.0.3538.102 37 21
chrome16.0.912.36 1 1
chrome50.0.2664.32 45 5
chrome39.0.2171.95 13 13
chrome32.0.1700.107 1 1
opera32.0.1948.45 33 33
firefox45.0 12 12
opera53.0.2907.99 4 4
chrome83.0.4096.0 2 2
chrome76.0.3809.100 11 11
chrome22.0.1229.79 1 1
chrome45.0.2454.94 1 1
safari 1 1
safari12.1.2 84 9
safari10.0 2 1
chrome53.0.2785.116 1 1
chrome84.0.4147.135 1 0
firefox3.5.2 2 2
chrome83.0.4099.2 3 3
chrome88.0.4324.104 94 8
firefox82.0 4 4
chrome32.0.1664.3 5 5
chrome90.0.4423.0 67 2
chrome35.0.3319.102 5 5
opera74.0.3911.107 43 4
safari14.0.2 165 19
msie6.0 2 2
chrome56.0.2924.87 4 1
msie7.0 18 7
firefox4.0 3 3
firefox63.0 32 18
chrome73.0.3683.86 1 1
firefox24.0 2 2
chrome66.0.3359.30 38 4
chrome21.0.1180.82 2 2
chrome86.0.4240.198 85 9
firefox85.0 6 5
chrome55.0.2883.87 5 5
chrome79.0.3945.130 3 3
chrome84.0.4147.89 2 2
chrome79.0.3945.88 1 1
chrome62.0.3202.94 6 6
chrome83.0.4103.97 9 9
safari5.0.2 1 1
firefox47.3 2 2
chrome74.0.3694.0 41 3
chrome86.0.4240.183 44 4
chrome78.0.3904.108 392 323
msie9.0 228 18
firefox49.0 6 6
chrome88.0.4240.193 304 261
chrome85.0.4183.102 73 10
firefox78.7 1 1
chrome37.0.2049.0 1 1
chrome46.0.2490.80 9 9
chrome58.0.3029.110 9 9
chrome90.0.4421.0 41 3
chrome70.0.3538.77 4 4
chrome76.0.3809.71 42 4
chrome33.0.1750.154 1 1
chrome62.0.3202.89 1 1
chrome33.0.1750.517 3 3
chrome80.0.3987.132 2 2
chrome67.0.3396.62 2 2
chrome49.0.2656.61 2 2
chrome56.0.2896.3 4 3
chrome88.0.4324.96 139 13
chrome68.0.3427.1 20 0
chrome81.0.4044.129 22 22
firefox70.0 4 4
safari13.1.2 43 4
chrome80.0.3987.106 1 1
opera53.0.2907.68 2 2
chrome87.0.4280.88 44 6
safari10.1.2 4 4
chrome83.0.4103.61 55 16
Unknown 49 37
chrome22.0.1207.1 1 1
safari12.0.2 4 4
chrome67.0.3396.87 2 2
opera54.0.2952.64 2 2
chrome90.0.4420.0 44 5
safari11.1.2 44 4
chrome26.0.1410.65 1 1
chrome88.0.4324.182 158 20
chrome86.0.4240.111 1 1
chrome49.0.2623.112 1 1
chrome71.0.3578.80 47 9
firefox72.0 10 2
chrome79.0 27 17
chrome90.0.4403.0 16 1
chrome64.0.3282.140 39 9
chrome88.0.4324.141 1 0
firefox81.0 3 3
chrome80.0.3987.149 133 108
msie11.0 187 26
firefox64.0 3 3
firefox17.0 11 5
firefox78.0 1 1
chrome52.0.2759.28 2 2
chrome69.0.3497.100 3 3
firefox54.0 1 1
safari13.0.5 1 1
chrome40.0.2214.85 5 5
chrome77.0.3865.90 1 1
chrome74.0.3729.169 10 10
chrome40.0.2214.115 7 7
chrome90.0.4425.0 22 1
chrome88.0.4324.152 51 6
chrome41.0.2228.0 2 2
mozilla 7 7
chrome27.0.1453.116 1 1
firefox12.0 1 0
opera62.0.3331.99 5 5
chrome88.0.4324.146 61 17
firefox40.0 2 2
opera54.0.2952.51 2 2
chrome88.0.4324.150 192 22
chrome68.0.3440.106 4 4
chrome83.0.4103.106 48 7
chrome48.0.2564.116 1 1
chrome88.0.4324.202 1 1
safari11.0 1 1
chrome79.0.3945.79 25 25
chrome47.0.2526.106 1 1
samsung 1 0
chrome51.0.2704.64 1 1
chrome5.0.375.99 15 15
safari14.0.3 507 60
firefox11.0 6 0
chrome76.0.6261.112 1 1
chrome46.0.2490.86 1 1
chrome88.0.4324.93 1 0
chrome70.0.3538.110 4 4
iphone 92 12
chrome78.0.3904.97 5 5
chrome35.0.1916.47 1 1
firefox16.0.1 1 0
chrome83.0.4086.0 4 4
firefox28.0 14 12
chrome74.0.3729.157 1 1
chrome72.0.3626.121 2 2
chrome57.0.2987.108 401 37
chrome36.0.1985.125 5 5
chrome66.0.3359.181 46 46
opera10.00 1 1
chrome41.0.2227.0 1 1
safari5.1 1 1
chrome57.0.2987.133 1 1
chrome29.0.1547.62 5 5
firefox3.6.13 1 1
chrome55.0.2908.9 45 5
firefox56.0 2 2
chrome75.0.3770.100 4 4
chrome53.0.2795.72 45 5
opera11.00 2 2
chrome80.0.3987.122 1 1
firefox15.0.1 1 1
chrome27.0.1453.93 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Go-http-client/1.1 20210226150518
PageThing_http://pagething.com 20210221012149
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210226185648
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20210207071106
Photon/1.0 20210226224941
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20210212025452
Go_http_package 20210221045657
okhttp/3.6.0 20210222061148
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210212160415
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
okhttp/3.6.0 20210222061148
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210212160415
Go_http_package 20210221045657
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210226185648
PageThing_http://pagething.com 20210221012149
Apache-HttpClient/4.5.6_(Java/1.8.0_112) 20210227075957
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20210225141429
Photon/1.0 20210226224941
Go-http-client/1.1 20210226150518
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5683 5904
From1 3 9
From2 50 77
From3 33 36
From4 659 4198
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
yandex 2 3
bing 14 14
google 33 57
yahoo 1 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
http://baidu.com 15 15
http://www.tajmahalbengalmiamibeach.com 3 3
http://172.67.220.147:80 2 2
http://104.21.86.143:80 2 2
http://www.hilaryshaw.top 1 1
https://jpedwardsroofing.co.uk/wp-login.php 1 1
https://www.asg-group.co.uk/wp-login.php 1 1
https://www.vivax.fi/wp-login.php 1 1
http://simplesite.com 1 1
https://efrenlopez.com.ar/wp-login.php 1 1
http://skhfastafbsharonzeekdonna.changeip.com 0 1
http://l.facebook.com/l.php 1 1
http://skhfastafbsharonzeekdonna.changeip.com/palm-rats-florida.html 0 1
http://checkthebenchmarks.com/wp-login.php 1 1
https://www.gramont-interijeri.hr/wp-login.php 1 1
https://app.frase.io 1 1
http://www.hilaryshaw.top/blog/27911318/view/ 0 1
http://lezard.unblog.fr/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
semalt.com 8
rat+busters+boca+raton+fl 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
semalt.com 8
raton 2
boca 2
rat 2
fl 2
busters 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 10 27186
301 1493 812460
503 623 12653812
403 56 793512
405 9 13509
404 3300 23754481
401 4 9240
302 993 928154
400 14 23985
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 12
/wp-admin/admin-post.php 5 -
//wp-admin/admin-ajax.php 6 -
/wp-content/uploads/2021/02/ 3 -
/.htaccess.zip 2 -
/wp-admin/admin-ajax.php 18 -
/wp-content/plugins/akismet/akismet.php 1 http://simplesite.com
// 4 -
//index.php 2 -
/wp-content/uploads/ 5 https://ratbustersflorida.com/wp-content/uploads
/wp-admin/options-general.php 1 -
//wp-admin/admin-post.php 5 -
/ 4 -
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/find-signs-infestation-fruit-rats-home/ 1 -
/wp-json/wp/v2/users 1 -
/.env 5 -
/roundcubemail 1 -
/squirrel 1 -
/ 1 -
/ueditor/dialogs/internal.js 2 http://www.ratbustersflorida.com/ueditor/dialogs/internal.js
/horde 1 -
/robots.txt 31 -
/wp-includes/css/css.php 1 -
/page_id=57 6 -
/home-invading-opossum-poses-risks-dont-take-lightly 1 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/animal-trapping-florida/muscovy-duck-removal/ 1 -
/wp-content/plugins/easy-wp-smtp/readme.txt 1 -
/mail 1 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-includes/fonts/css.php 1 -
/tel:%20844-293-7287 3 https://ratbustersflorida.com/
/tel:%208442937287 3 https://ratbustersflorida.com/
//.env 3 -
//wp-json/wp/v2/users/ 7 -
//wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 6 -
/feed/ 3 -
/blog/ 1 -
/roundcube 1 -
//wp-content/plugins/wp-file-manager/lib/files/wpadmin.php 1 -
//wp-content/plugins/wp-file-manager/lib/files/wpadmind.php 1 -
//wp-json/oembed/1.0/embed 7 -
/webmail 1 -
/animal-trapping-florida/iguana-removal/ 1 -
// 18 -
/ads.txt 2 -
/squirrelmail 1 -
//wp-content/plugins/wp-file-manager/lib/files/badmin1.php 1 -
//wp-content/plugins/wp-file-manager/lib/files/admin.php 1 -
/rat-removal/florida-palm-rats/ 1 -
//wp-content/plugins/wp-file-manager/lib/files/uladmin.php 1 -
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1645
141.101.69.238 77 77 733335 20210226163227
141.101.69.26 75 76 491530 20210226213437
141.101.69.194 68 71 478256 20210227034229
162.158.79.22 66 69 215941 20210226084049
108.162.229.177 63 63 464021 20210227034231
141.101.69.206 62 62 391318 20210227032452
108.162.229.79 61 61 531904 20210226232023
162.158.111.86 61 61 354325 20210226193307
141.101.69.242 56 58 405299 20210226085900
141.101.68.19 55 55 469420 20210225044410
172.69.35.140 5 13 414441 20210220042359
162.158.79.10 7 11 44622 20210226170637
162.158.166.128 18 18 62987 20210227093739
162.158.210.153 0 3 1309691 
162.158.2.31 4 4 14515 20210224143757
141.101.97.59 0 1 46483 
108.162.210.123 0 10 836727 
162.158.62.140 2 2 20162 20210226134112
162.158.210.157 0 1 92968 
172.69.35.196 0 9 35361 
172.69.63.26 0 2 31326 
108.162.245.141 7 7 88758 20210227071304
172.68.37.35 0 1 621227 
162.158.7.128 1 1 4058 20210226031253
162.158.212.185 0 2 67991 
162.158.75.207 9 9 74405 20210226075206
162.158.187.220 1 6 6498933 20210222233855
162.158.107.220 6 6 60770 20210226150518
162.158.75.157 0 1 3595 
108.162.246.46 0 2 86884 
162.158.119.108 1 1 4058 20210203220546
162.158.91.178 1 1 4162 20210204140256
162.158.7.78 2 2 6399 20210223164012
108.162.215.109 1 1 4058 20210226172804
108.162.229.165 0 3 14103 
172.68.189.164 0 5 23860 
162.158.166.86 2 2 156496 20210222125339
141.101.99.96 1 1 4058 20210224072944
162.158.94.117 3 3 20753 20210218231523
172.68.24.137 3 4 38882 20210221053325
162.158.107.218 4 6 929861 20210205175035
162.158.158.138 4 4 24956 20210226164416
108.162.219.181 1 1 4147 20210226045629
108.162.241.53 0 1 2544 
172.68.143.115 0 1 621227 
141.101.104.178 13 13 60040 20210216231050
172.68.10.15 1 1 4147 20210203042421
162.158.89.176 7 7 50605 20210210234919
162.158.80.145 5 5 16856 20210226094214
162.158.107.194 0 3 113409 
172.69.55.107 2 2 8205 20210201095843
173.245.52.116 0 9 22911 
141.101.99.128 1 1 12580 20210219151021
108.162.241.253 0 1 37803 
162.158.119.48 1 1 2252 20210226090312
172.68.146.81 2 2 8294 20210222120733
162.158.212.235 0 7 48479 
141.101.96.63 5 5 29029 20210226094737
108.162.245.69 0 3 61011 
162.158.167.75 0 1 5187 
162.158.210.159 0 2 8620 
141.101.104.48 0 4 10740 
172.68.146.103 1 1 4162 20210226150341
172.69.22.195 0 5 71655 
162.158.166.152 0 2 31326 
162.158.119.190 3 3 10457 20210223170117
162.158.166.78 11 11 49921 20210224001848
162.158.6.203 1 1 11996 20210211103527
162.158.107.230 8 8 65258 20210226120433
172.68.245.146 2 2 8116 20210201202439
172.69.34.119 6 6 34815 20210222225134
172.68.146.177 0 1 3334 
162.158.78.7 2 2 156200 20210218105517
162.158.62.216 12 12 79686 20210224173300
162.158.167.197 2 2 8205 20210223011256
162.158.118.181 1 1 4058 20210203123342
172.69.146.11 2 2 6399 20210220231039
162.158.126.149 33 33 183942 20210227034600
162.158.186.121 1 2 19812 20210222154943
162.158.62.40 0 7 252616 
172.68.150.53 1 1 4058 20210204110704
141.101.76.29 0 4 20748 
162.158.255.39 3 3 14438 20210226093222
172.68.146.225 0 1 9822 
108.162.210.149 0 28 15089747 
162.158.118.243 4 4 12775 20210207221654
172.68.57.38 0 3 3896916 
162.158.158.52 1 1 4058 20210226095159
162.158.126.163 16 16 87331 20210224154114
172.68.65.111 5 10 37156 20210205084235
173.245.54.248 9 9 31460 20210226165334
173.245.54.204 0 5 23505 
162.158.255.227 1 2 18721 20210224000637
162.158.187.212 1 1 2252 20210224034342
162.158.7.96 2 2 8116 20210218060030
162.158.94.235 9 11 74110 20210213123505
172.68.141.221 6 7 49129 20210216084914
141.101.105.13 33 34 199748 20210227082301
162.158.111.128 0 4 22632 
141.101.104.210 6 6 19108 20210219075038
172.68.143.25 8 8 41175 20210211232551
172.69.34.71 0 9 395916 
141.101.107.57 2 2 6399 20210223130001
172.68.57.2 0 2 405157 
162.158.159.53 1 1 168126 20210222152235
172.69.42.121 0 2 13728 
162.158.90.43 3 3 20785 20210210163059
162.158.129.61 1 1 4147 20210204013612
162.158.93.226 0 3 27086 
162.158.89.44 5 5 18588 20210222084054
172.68.37.49 19 20 82445 20210227075000
172.69.63.40 8 8 51388 20210216164110
172.69.63.240 5 6 31430 20210206020404
162.158.166.194 5 5 18671 20210224054034
172.69.146.65 1 1 4058 20210221015245
162.158.7.124 1 1 4147 20210216213418
172.68.146.229 0 1 9837 
108.162.215.221 0 4 20612 
141.101.105.31 0 4 37404 
108.162.245.183 7 7 50707 20210226151004
162.158.7.138 1 1 4058 20210202215637
162.158.2.49 1 1 2252 20210220013337
162.158.75.83 9 9 67924 20210222070045
172.68.132.152 0 4 173768 
162.158.94.237 11 11 35988 20210226161801
172.69.63.4 9 10 44171 20210226165335
162.158.166.146 6 6 22844 20210217051444
173.245.54.118 0 4 57324 
172.68.255.93 1 1 4058 20210221194457
162.158.210.165 0 1 43989 
162.158.187.92 1 1 2557 20210206114823
108.162.238.60 1 2 7021 20210224234019
162.158.167.81 0 1 4772 
141.101.76.241 0 4 71924 
162.158.122.229 0 29 71253 
172.68.146.237 8 8 27224 20210226174923
162.158.7.6 1 1 4058 20210204060355
162.158.74.152 0 7 17808 
162.158.62.138 10 19 627550 20210226173306
108.162.229.101 0 2 75606 
162.158.79.202 9 13 376767 20210218190812
172.69.63.104 1 1 86577 20210202084240
162.158.165.29 4 5 18867 20210220084129
162.158.166.222 9 9 57271 20210218153004
172.68.132.6 3 3 24434 20210226073121
162.158.227.245 2 2 8205 20210215000402
162.158.186.151 0 5 34235 
162.158.165.135 2 2 80352 20210221180625
108.162.215.7 0 1 65611 
172.69.48.167 0 2 319274 
108.162.219.135 0 9 22113 
172.69.170.157 31 32 139614 20210224234019
172.69.196.135 0 8 21909 
172.68.142.48 7 7 59209 20210220073616
108.162.245.103 0 6 35400 
172.69.135.143 1 1 4147 20210219215303
172.69.22.181 0 1 36103 
172.69.35.106 3 3 24414 20210226232454
141.101.76.23 1 1 4147 20210201035112
172.69.39.11 4 4 26632 20210226070036
162.158.159.87 1 1 2252 20210226080830
172.68.25.178 4 4 14496 20210224132705
162.158.238.241 0 1 92968 
162.158.90.35 3 3 18714 20210219025253
172.68.141.71 3 4 14188 20210226173531
172.69.42.89 1 2 633223 20210225114808
108.162.219.177 3 3 12352 20210226121413
172.68.37.13 0 2 10374 
172.68.142.150 2 2 20163 20210223033826
172.69.48.153 0 2 23269 
162.158.88.97 2 2 6253 20210205111840
162.158.22.127 7 7 24972 20210204013613
172.69.196.143 0 8 210287 
172.69.63.242 24 25 76302 20210206030720
162.158.89.216 1 1 12547 20210216141129
172.68.174.63 1 1 4162 20210205001014
162.158.63.249 0 1 6208 
162.158.158.220 0 2 87978 
172.69.55.161 2 2 18357 20210201035112
162.158.91.204 0 2 4929 
162.158.165.41 7 7 26842 20210223194543
162.158.75.233 0 1 5153 
172.68.189.254 2 2 6310 20210226121700
172.69.48.161 0 2 7150 
162.158.126.151 19 19 99779 20210226230847
162.158.74.80 13 13 88244 20210227100356
172.69.55.173 0 4 39288 
162.158.119.132 2 2 8205 20210220073959
141.101.98.235 9 9 56816 20210226102651
172.69.206.149 0 1 36088 
141.101.98.69 0 2 28662 
172.69.63.36 0 2 2597944 
162.158.23.86 6 6 34781 20210215080205
162.158.187.38 1 6 2190937 20210226052948
108.162.212.34 0 28 401328 
162.158.123.252 9 9 76008 20210218064502
172.69.22.69 1 6 128867 20210222040901
162.158.79.248 9 10 47944 20210227064526
141.101.99.72 0 1 43442 
162.158.75.7 0 3 1312074 
108.162.237.81 1 6 32363 20210224063025
173.245.52.188 0 8 46248 
162.158.165.195 8 8 30762 20210216111000
162.158.183.160 8 8 64844 20210221010948
108.162.216.51 0 1 3660 
162.158.118.173 1 1 4058 20210224101226
141.101.107.79 0 1 25323 
162.158.187.104 2 3 11743 20210226172254
162.158.78.91 8 9 59293 20210216041104
172.68.26.83 1 1 2252 20210201192039
162.158.186.157 0 5 101685 
162.158.94.211 0 1 24306 
172.69.77.7 2 2 6310 20210222210533
162.158.7.160 2 2 8116 20210217030302
108.162.216.113 0 7 32922 
173.245.54.104 6 7 35488 20210227064526
162.158.75.11 0 2 5817 
141.101.77.213 0 5 21393 
172.68.57.32 22 22 81308 20210226204639
172.69.39.15 1 1 2252 20210226070038
162.158.94.93 0 2 9402 
162.158.88.63 3 3 217933 20210221134803
108.162.212.78 0 6 1288716 
108.162.245.197 0 3 8796 
162.158.187.14 0 5 12245 
162.158.210.149 0 1 33988 
162.158.79.134 8 9 38467 20210226165335
141.101.105.135 0 4 57324 
141.101.105.53 0 2 48612 
162.158.210.141 0 1 4701 
162.158.187.200 0 1 315454 
172.69.34.237 0 1 3449 
162.158.122.221 2 2 22064 20210223112648
162.158.7.156 1 1 4058 20210226023101
162.158.88.159 7 8 64954 20210226161800
