File: /home/valuehealthquotes/awstats/awstats122019.valuehealthquotes.com.txt
AWSTATS DATA FILE 7.4 (build 20150714)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.valuehealthquotes.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2074
POS_TIME 2757
POS_VISITOR 10474
POS_DAY 28591
POS_DOMAIN 3596
POS_LOGIN 3829
POS_ROBOT 3984
POS_WORMS 4666
POS_EMAILSENDER 4797
POS_EMAILRECEIVER 4940
POS_SESSION 29394
POS_SIDER 29607
POS_FILETYPES 5075
POS_DOWNLOADS 5283
POS_OS 5331
POS_BROWSER 5657
POS_SCREENSIZE 8013
POS_UNKNOWNREFERER 8087
POS_UNKNOWNREFERERBROWSER 8917
POS_ORIGIN 9079
POS_SEREFERRALS 9226
POS_PAGEREFS 9385
POS_SEARCHWORDS 9685
POS_KEYWORDS 9837
POS_MISC 2421
POS_ERRORS 9896
POS_CLUSTER 3685
POS_SIDER_400 10083
POS_SIDER_404 10165
POS_SIDER_403 10001
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101041016 488 146645 10755696399626
FirstTime 20191201000606
LastTime 20191231195956
LastUpdate 20200102022503 488 487 0 0 0
TotalVisits 1217
TotalUnique 328
MonthHostsKnown 0
MonthHostsUnknown 520
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 142 657535 45 53 142014
1 50 83 296736 49 49 84428
2 26 50 178505 32 41 104222
3 4 9 99695 10 15 52897
4 6 6 36528 10 21 114222
5 7 12 52649 11 22 78414
6 8 13 65966 29 45 238366
7 8 14 55109 44 67 226156
8 19 43 400517 43 58 170792
9 151 405 2907039 121 139 410325
10 209 358 2590545 81 87 288118
11 231 510 3183125 97 107 250857
12 321 586 4208933 139 146 330068
13 421 800 6745657 148 158 340876
14 125 203 1051533 42 54 136263
15 69 118 689117 98 113 262286
16 122 292 1966575 70 85 192408
17 130 182 979795 146 154 322271
18 36 77 400611 30 66 110020
19 51 125 610986 52 65 285767
20 36 94 558704 30 33 81268
21 29 81 344440 29 43 118984
22 164 300 2053129 123 144 409102
23 59 117 847486 34 62 112988
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2359 4620 30980915
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
adsbot-google 205 905697 20191231065736 0
googlebot 76 329557 20191231174950 0
bot[\s_+:,\.\;\/\\-] 31 163681 20191231224006 0
bingpreview 25 213955 20191216224052 0
favicon 17 88800 20191228084708 0
no_user_agent 12 62970 20191230165908 0
bingbot 11 49952 20191231091643 0
facebook 7 91972 20191218135513 0
mj12bot 7 37326 20191226220102 0
python 7 38228 20191229142632 0
ips\-agent 1 4753 20191206033254 0
googlebot\-image 3 115508 20191215060521 0
msnbot 4 13449 20191231093237 0
yandex 3 15051 20191231153853 0
netcraft 4 19012 20191205050345 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 425 1781673 0 0
php 1715 8369700 0 0
jpg 15 444325 0 0
js 1012 3369715 0 0
Unknown 219 464350 0 0
css 338 1105492 0 0
png 896 15445660 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_iphone 1054 437
winvista 3 3
unix 113 53
macosx9 3 3
Unknown 63 51
ios_ipad 26 14
win8.1 31 16
winlong 6 1
macosx8 1 1
macosx 175 103
macosx6 2 1
win7 254 136
win10 1294 806
win8 4 4
macosx11 21 6
macosx10 19 11
winxp 9 9
linux 55 19
linuxandroid 1487 685
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 110
safari12.1 3 3
chrome69.0.3497.100 2 2
firefox61.0 44 44
chrome58.0.3029.83 3 1
chrome70.0.3538.77 1 1
chrome59.0.3071.125 2 1
chrome45.0.2454.95 2 2
chrome71.0.3578.99 147 60
chrome77.0.3865.105 2 2
chrome67.0.3396.87 22 8
firefox60.0 3 2
firefox3.6.8 8 8
chrome75.0.3770.101 9 2
firefox50.0 26 4
chrome74.0.3729.159 8 2
firefox28.0 2 2
msie11.0 49 27
chrome58.0.3029.110 2 2
chrome49.0.2623.112 11 4
chrome70.0.3538.110 20 11
firefox70.0 2 1
safari13.0.2 1 1
chrome41.0.2272.118 104 17
chrome78.0.3904.108 1004 551
chrome75.0.3770.142 1 1
firefox68.0 2 2
chrome64.0.3282.140 19 19
Unknown 32 32
safari12.1.2 182 62
chrome39.0.2171.95 4 4
chrome78.0.3904.96 39 17
firefox59.0 1 1
safari10.0.2 6 1
chrome76.0.3809.111 4 4
safari10.1.1 1 1
cloudflare 16 4
firefox58.0 1 1
chrome51.0.2704.81 9 2
chrome79.0.3945.86 12 6
safari9.0 2 2
chrome78.0.3904.90 11 4
iphone 1 1
chrome72.0.3626.109 1 1
safari13.0.3 76 29
safari8.0 2 2
chrome68.0.3440.91 25 9
chrome51.0.2683.0 1 1
chrome77.0.3865.120 13 6
opera53.0.2907.106 1 1
chrome79.0.3945.93 163 103
safari10.0 11 6
mozilla 14 14
chrome67.0.3396.99 1 1
netscape5.0 5 3
chrome65.0.3325.181 1 1
firefox31.0 1 1
chrome52.0.2743.116 6 1
safari12.1.1 34 22
chrome73.0.3683.90 19 8
firefox5.02 1 1
chrome63.0.3239.132 4 4
chrome76.0.3809.89 6 4
safari11.1.2 18 4
chrome77.0.3865.92 17 16
chrome78.0.3904.62 32 12
opera65.0.3467.78 1 1
chrome72.0.3626.121 3 3
safari 186 94
firefox51.0 1 1
firefox30.0 4 4
chrome76.0.3809.136 2 2
chrome41.0.2225.0 3 3
firefox55.0 3 3
chrome71.0.3578.98 10 9
firefox62.0 1 1
safari13.0.4 303 142
firefox64.0 2 2
chrome79.0.3945.88 235 126
chrome40.0.2214.85 8 8
chrome78.0.3904.92 8 2
safari13.0 16 2
safari10.1.2 10 2
chrome77.0.3865.116 10 9
chrome55.0.2883.87 1 1
chrome26.0.1410.65 1 1
chrome34.0.1847.131 1 1
chrome67.0.3396.62 1 1
chrome41.0.2228.0 2 2
chrome42.0.2311.90 1 1
chrome70.0.3538.102 17 11
safari11.0 32 22
chrome74.0.3729.136 53 24
android 19 19
safari13.0.1 318 110
chrome66.0.3359.181 28 28
lg\- 2 2
chrome75.0.3770.143 17 10
firefox71.0 27 15
chrome50.0.2661.89 6 1
chrome68.0.3440.84 7 1
chrome79.0.3945.79 864 453
chrome76.0.3809.102 1 1
chrome77.0.3865.73 3 1
opera36.0.2130.32 1 1
chrome78.0.3904.106 80 38
chrome75.0.3770.0 1 1
msie6.0 1 1
safari12.0 24 9
chrome76.0.3809.132 33 17
chrome59.0.3071.115 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20191231121345
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20191206114216
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20191230221536
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191225163540
Go-http-client/1.1 20191231195956
Google-Ads-Creatives-Assistant 20191218224534
Mozilla/5.0_(Android_9;_Mobile;_rv:68.0)_Gecko/68.0_Firefox/68.0 20191215173426
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;_http://www.cloudflare.com/always-online) 20191206114215
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Google-Ads-Creatives-Assistant 20191218224534
Go-http-client/1.1 20191231195956
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 543 608
From1 13 13
From2 940 940
From3 53 53
From4 810 3006
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 940 940
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://brandnewblogs.com/site-browser 22 22
https://brandnewblogs.com 22 22
https://www.googleadservices.com/pagead/aclk 8 8
http://m.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1402 2675114
206 7 38087
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 520
172.68.206.107 211 242 2069527 20191218161238
172.68.206.17 113 113 451494 20191223133205
172.68.70.59 62 62 260965 20191230145000
172.68.70.101 54 54 235902 20191230133502
172.68.70.17 43 43 204106 20191230154844
172.68.206.53 42 42 167758 20191230125605
108.162.212.36 37 37 99411 20191230084648
172.68.70.47 36 55 281016 20191230132941
108.162.210.173 34 34 119329 20191230084922
162.158.122.253 34 34 88774 20191219202128
172.68.70.11 0 20 479731
162.158.107.154 2 4 47429 20191223104102
172.68.34.173 0 9 274132
172.69.33.66 2 2 10777 20191223115916
162.158.114.125 2 2 11345 20191210182728
108.162.246.66 5 5 17194 20191231195956
141.101.69.16 1 1 4753 20191201000606
172.69.62.107 2 2 10612 20191216131045
172.69.198.23 0 3 9795
162.158.74.180 2 2 7585 20191219231211
172.69.182.11 0 1 19946
162.158.78.65 2 3 45915 20191216155550
172.68.90.71 0 2 6119
108.162.238.12 6 6 30075 20191216124620
162.158.74.58 3 3 13019 20191219130547
172.69.250.35 0 2 68533
162.158.74.92 3 3 14651 20191219130546
108.162.219.111 9 9 38005 20191230142438
172.69.6.35 2 5 27912 20191215220829
172.69.34.253 0 14 45758
172.68.206.29 17 17 69445 20191220121819
172.69.50.79 2 2 10612 20191216135005
162.158.187.98 4 5 19266 20191224235239
172.69.63.4 3 3 16367 20191230120408
162.158.166.140 0 6 274132
162.158.122.145 10 10 30632 20191219173712
172.69.62.155 0 26 104202
162.158.62.178 14 14 54364 20191230122326
108.162.212.186 0 8 187097
162.158.246.71 0 4 16296
108.162.246.12 1 1 4753 20191203024046
162.158.126.141 1 1 5471 20191224110628
172.69.142.5 0 6 22265
162.158.123.152 0 35 109702
162.158.107.204 1 1 4753 20191207213649
162.158.107.152 1 1 330 20191206014041
172.69.135.41 4 4 18362 20191226235353
162.158.78.95 0 26 83162
172.69.23.22 6 6 21049 20191230134451
162.158.214.155 4 4 21616 20191230120729
162.158.246.77 0 4 137066
172.69.34.55 0 15 49953
108.162.212.198 13 13 37536 20191230084924
162.158.38.41 2 2 8138 20191215191227
108.162.237.83 3 3 14665 20191216131629
172.69.142.65 0 2 34052
162.158.186.109 1 1 5306 20191216121239
162.158.187.126 2 2 10676 20191219090711
162.158.62.152 0 30 616797
162.158.246.95 0 4 13264
172.69.182.53 0 1 68533
162.158.106.247 5 5 24875 20191225005645
172.69.250.59 3 5 22119 20191216130048
172.69.134.202 0 6 86500
172.69.63.24 0 13 119182
108.162.238.168 4 4 19463 20191216115625
162.158.146.59 0 1 3361
172.68.142.84 0 10 99730
172.68.244.145 1 1 5471 20191220080532
108.162.219.215 0 29 118302
162.158.214.185 7 7 31403 20191230130639
172.68.38.77 9 23 86061 20191218131052
162.158.187.186 1 1 5368 20191218125015
108.162.238.108 0 9 51078
172.68.34.101 8 8 39014 20191217104145
172.69.50.71 5 5 26860 20191230133404
172.68.189.68 0 16 52288
162.158.146.209 0 1 3271
108.162.219.221 14 14 69402 20191230143938
172.69.50.5 0 7 28506
162.158.186.91 0 19 62842
162.158.246.83 0 2 19946
162.158.123.14 9 9 24877 20191219134829
162.158.146.211 0 1 2667
162.158.186.199 1 1 5394 20191217092842
108.162.229.183 0 1 2681
108.162.229.51 3 3 16296 20191225024003
172.69.250.47 0 1 17300
172.69.142.35 0 3 9807
172.68.206.95 0 5 51078
172.68.38.113 0 28 457620
108.162.216.131 0 14 108261
172.68.70.83 0 40 119440
162.158.255.95 0 15 121100
162.158.187.136 2 2 10612 20191216123324
108.162.241.25 0 1 4086
162.158.63.167 16 16 77139 20191230141349
108.162.219.143 15 15 73941 20191230122253
162.158.74.12 5 5 21952 20191218112550
162.158.114.59 1 1 330 20191209161509
172.69.23.52 0 10 85130
172.68.38.29 0 14 57076
162.158.186.31 1 2 9454 20191218111352
162.158.62.122 0 30 81973
162.158.255.143 6 6 31264 20191230105455
172.69.182.41 0 3 23941
172.69.70.204 6 6 31507 20191216122357
162.158.62.58 18 18 93302 20191230131550
108.162.245.191 0 4 13078
172.69.6.89 0 3 68533
162.158.187.196 4 4 21224 20191216104605
141.101.69.34 0 1 68549
172.69.34.159 7 7 37879 20191223120303
162.158.74.162 0 15 411198
162.158.63.161 15 15 68164 20191230115535
172.68.65.151 3 29 86282 20191223164606
172.69.69.29 0 34 138700
173.245.54.70 1 1 4753 20191206114216
108.162.219.203 8 8 35979 20191223124445
172.69.160.137 0 5 46262
108.162.242.16 0 1 3271
172.69.63.244 6 6 31981 20191230140909
108.162.216.149 3 3 12953 20191219120115
172.68.230.41 0 5 68104
172.68.142.222 10 10 50913 20191230121945
172.69.55.29 1 1 5306 20191216001845
172.69.160.139 0 9 52750
141.101.69.156 1 1 5410 20191216233844
172.68.65.163 0 1 1208
172.69.250.5 0 3 28086
162.158.186.79 3 3 15918 20191216102458
172.69.22.57 4 4 18426 20191219141557
108.162.229.249 3 3 16246 20191229114017
108.162.216.199 1 1 5471 20191219231200
172.69.63.78 11 11 55767 20191230134644
172.68.141.233 3 3 10029 20191230132108
162.158.78.113 0 1 2276
172.68.230.29 3 3 13221 20191230125313
172.69.63.120 2 2 10283 20191215215824
172.68.65.73 4 4 21613 20191230134642
172.69.62.179 3 3 14157 20191216122055
172.69.68.32 2 2 10612 20191216111606
172.69.68.33 18 18 97256 20191231125005
162.158.107.210 0 5 16685
173.245.52.220 19 19 97286 20191230135525
173.245.54.94 4 4 21060 20191230091003
172.69.68.186 8 8 42319 20191217123753
173.245.52.140 10 10 50524 20191230124424
172.69.6.123 2 2 10612 20191215223534
162.158.107.38 2 2 9506 20191206221807
172.69.71.55 0 12 102156
172.68.146.141 2 2 10942 20191223065833
162.158.187.138 0 1 9207
172.69.68.238 0 35 890929
162.158.134.235 1 1 5487 20191222073959
108.162.245.119 2 2 12047 20191229000651
162.158.111.248 1 1 5487 20191224153642
162.158.246.89 0 4 13066
162.158.106.145 2 2 10942 20191228142633
108.162.245.59 1 1 4753 20191210043910
173.245.52.200 18 18 83217 20191230134659
172.69.63.222 7 8 32398 20191230095929
141.101.69.72 1 1 4753 20191202012638
162.158.107.222 0 4 69200
172.68.34.77 0 4 68104
108.162.242.10 0 1 3361
172.69.63.216 0 25 548264
172.69.198.59 4 4 20895 20191216010843
172.69.130.35 1 1 4753 20191203183358
162.158.187.174 5 5 26580 20191217133032
172.69.62.17 5 5 26774 20191217122022
162.158.106.121 1 1 4753 20191210014911
172.68.206.83 0 33 106029
108.162.238.120 0 10 79784
162.158.186.187 3 3 10104 20191216104338
172.69.6.101 0 3 8535
108.162.216.45 5 5 26201 20191216132810
108.162.241.215 1 1 5471 20191221033315
172.69.142.17 1 1 5394 20191217115826
108.162.246.180 4 4 21884 20191231195955
162.158.107.162 2 2 7750 20191223104105
172.68.142.18 1 1 4753 20191201081909
162.158.88.207 1 1 5487 20191224105532
162.158.74.218 3 3 15589 20191216012359
172.69.68.64 11 11 56128 20191219142059
162.158.74.72 0 15 49674
162.158.74.4 3 3 16006 20191217114444
162.158.74.60 2 2 10283 20191215221050
172.69.135.113 2 2 10841 20191223053453
172.68.230.17 9 9 46923 20191230142640
172.69.134.106 1 1 2279 20191226221218
172.69.63.196 3 3 15589 20191215183624
108.162.216.193 1 1 5306 20191216000842
162.158.186.61 3 3 16083 20191219132815
108.162.216.31 1 1 5306 20191215220734
172.69.50.23 3 11 55782 20191216094824
108.162.212.32 0 28 959462
162.158.63.173 11 11 47721 20191230142123
172.69.247.17 0 1 4070
172.68.90.101 1 1 5013 20191214102110
172.69.62.5 14 14 70882 20191230120844
162.158.246.65 1 5 39906 20191215190712
108.162.219.131 12 12 57416 20191230145320
172.69.34.225 7 7 28062 20191223115918
108.162.246.108 1 1 330 20191202021704
108.162.237.71 4 4 21224 20191216124028
172.68.90.113 0 1 3184
172.68.143.187 11 11 53029 20191230135027
172.68.174.29 1 3 13446 20191216125812
172.68.34.23 1 10 35197 20191223094846
172.68.38.41 17 17 87916 20191230133010
141.101.77.219 1 1 5487 20191220130310
141.101.69.36 1 1 5306 20191215164516
172.69.250.29 0 2 5690
172.68.142.12 9 9 43041 20191230122545
172.68.174.11 0 2 34600
172.69.6.41 3 12 47497 20191216125127
162.158.63.29 11 11 48603 20191230143913
162.158.74.216 2 2 10700 20191216220446
162.158.126.129 2 2 2440 20191213145301
162.158.178.124 1 1 4753 20191206090305
108.162.238.84 6 6 31178 20191216120112
162.158.74.212 3 3 14157 20191216203345
172.68.206.47 0 5 76455
172.69.198.29 0 3 9903
162.158.165.7 2 2 10942 20191223090612
172.69.182.59 0 1 3301
172.69.68.36 14 14 74219 20191217120343
173.245.52.68 14 14 62150 20191230111752
172.69.247.5 0 1 3265
172.69.160.133 0 3 9903
173.245.54.66 6 6 32443 20191228044158
172.68.226.123 9 9 50747 20191219172744
108.162.219.101 12 12 53255 20191230094236
162.158.187.180 3 21 59959 20191218222904
162.158.62.154 0 24 153234
162.158.88.201 0 1 4102
162.158.186.127 8 8 41878 20191217101950
172.69.50.11 0 7 22861
162.158.107.156 0 2 34052
172.69.142.59 0 3 8179
162.158.187.158 0 33 146658
172.69.70.114 9 9 45829 20191221193734
172.69.250.11 0 2 6602
172.68.70.29 0 37 206291
162.158.165.177 0 7 28586
108.162.238.18 4 4 21129 20191217101632
162.158.214.161 8 8 39657 20191230103846
162.158.114.83 4 6 20654 20191210233705
172.68.34.161 3 3 16113 20191218115349
162.158.91.96 1 1 330 20191210101648
172.69.63.80 0 1 7426
162.158.106.175 1 1 4753 20191208002542
172.69.71.57 0 36 117672
172.69.70.174 12 12 54630 20191230123657
172.69.135.131 1 1 5471 20191226235350
162.158.74.198 2 2 10825 20191217122531
172.68.141.35 4 4 21281 20191219162336
172.69.50.29 0 7 19737
162.158.114.57 0 2 6362
172.68.230.47 0 9 29415
108.162.210.245 0 35 110783
162.158.79.30 10 10 52073 20191216131232
172.68.230.77 0 18 435731
172.69.135.185 1 1 5471 20191220150542
172.69.34.181 0 7 99730
172.69.210.53 3 5 21608 20191215231942
172.69.6.5 0 1 19946
108.162.246.24 1 1 4753 20191205013358
172.68.230.5 0 8 86500
172.68.34.71 0 27 91652
172.69.34.115 4 4 15580 20191230141338
172.68.65.211 0 26 84040
172.69.198.5 0 3 12210
108.162.241.29 0 1 68533
172.69.160.147 4 7 158011 20191217125646
162.158.106.157 2 2 9506 20191208200044
172.69.62.253 0 22 121100
162.158.186.103 1 1 5394 20191217103504
172.68.141.245 11 11 58831 20191230123708
172.69.135.125 0 7 23412
172.68.146.237 1 1 2279 20191218163256
108.162.237.29 1 1 6592 20191213171730
162.158.78.11 2 2 5368 20191218093618
172.68.38.71 0 13 86500
172.68.230.113 0 13 76602
108.162.238.72 0 1 2867
162.158.187.120 0 1 37800
172.68.132.158 0 16 479731
108.162.216.117 2 2 10612 20191215220704
172.68.47.235 2 2 10662 20191217124823
108.162.216.19 1 1 2279 20191219100651
108.162.219.45 15 15 74592 20191230143835
172.68.133.223 7 7 35001 20191230123710
108.162.237.65 0 19 62083
162.158.166.86 2 2 7750 20191223090614
172.69.210.5 0 3 28086
162.158.214.119 0 13 42481
162.158.214.35 10 10 47582 20191230114858
108.162.246.216 9 9 36552 20191230002703
162.158.78.23 9 9 48120 20191219104559
172.68.47.127 0 14 411198
108.162.216.147 0 5 51078
162.158.187.90 3 3 15918 20191216103810
108.162.246.138 7 7 31819 20191230234025
108.162.229.199 2 2 9506 20191205021357
173.245.54.60 1 1 2279 20191218113942
162.158.107.208 3 3 8190 20191228142634
108.162.219.43 0 30 98058
172.69.50.17 4 4 20566 20191216100150
172.69.34.143 3 3 12956 20191219164152
108.162.229.87 1 1 5471 20191223184658
162.158.186.193 14 14 60206 20191217204229
172.69.247.35 2 2 10283 20191216124605
172.68.70.53 0 20 81640
108.162.216.227 0 15 41783
162.158.114.129 0 2 4752
162.158.214.143 0 11 103800
162.158.187.8 2 2 10998 20191230115920
162.158.106.127 5 5 10496 20191208200044
162.158.79.12 3 4 48852 20191230091006
162.158.74.130 2 2 10612 20191215213433
172.69.71.85 17 17 86698 20191223090350
172.69.63.122 0 1 1471
172.68.65.13 4 4 21509 20191230142509
108.162.210.189 23 23 60861 20191224212506
172.68.206.65 0 32 103249
162.158.114.77 3 5 89859 20191211052345
162.158.246.23 0 4 11202
108.162.238.216 4 4 15649 20191216013547
162.158.62.150 7 7 28782 20191230141350
162.158.88.69 1 1 2066 20191224123648
172.69.160.135 2 2 10612 20191216122005
162.158.63.65 8 8 40771 20191230133740
172.69.63.184 14 14 64123 20191218162504
172.68.46.84 5 5 27764 20191230135506
162.158.38.73 2 2 10315 20191215191249
172.69.198.41 2 4 27912 20191215185153
108.162.216.207 0 15 49005
162.158.63.47 22 22 107111 20191230132134
172.69.70.12 0 35 95857
162.158.38.97 1 1 5322 20191215191202
162.158.146.17 0 2 72619
162.158.255.65 8 8 33785 20191230141718
172.69.63.74 3 3 16083 20191230093300
162.158.74.178 1 1 5306 20191215165312
172.69.63.136 11 11 55295 20191230114108
173.245.54.102 4 4 14841 20191219112751
108.162.219.23 25 25 127204 20191230111749
172.69.34.233 0 9 68104
172.69.198.17 0 4 88479
162.158.93.10 1 1 5487 20191222034400
162.158.214.125 0 13 43134
173.245.52.80 29 29 134313 20191230151145
172.69.63.130 8 8 36574 20191230141836
172.68.47.199 5 5 26937 20191223091929
108.162.238.240 4 4 20895 20191216101215
172.68.206.5 0 89 493901
141.101.104.184 2 2 10240 20191225161546
172.69.142.29 0 3 51900
108.162.238.144 5 5 24528 20191216220437
162.158.62.76 0 30 99700
172.68.38.83 14 28 118285 20191219163734
162.158.186.19 0 18 616797
172.69.142.47 5 5 27512 20191230143313
172.68.146.201 1 1 2279 20191220150057
172.68.38.59 0 8 68104
172.68.142.24 2 2 10283 20191216134618
172.69.247.23 0 1 19946
172.69.63.168 4 4 18373 20191219124338
108.162.219.79 27 27 133541 20191230134309
162.158.187.184 4 4 19792 20191216130419
108.162.238.246 1 1 5471 20191221082306
172.69.182.47 1 2 8571 20191215163953
162.158.126.11 2 2 4132 20191213145301
172.68.90.77 0 1 4070
173.245.52.204 17 17 83970 20191230133531
162.158.166.240 0 7 18848
108.162.219.29 12 12 58735 20191230141836
141.101.69.56 0 1 3281
172.68.47.49 2 2 10283 20191216122207
162.158.106.67 1 1 330 20191210014911
108.162.212.132 16 16 59555 20191230084642
172.69.69.233 0 16 138400
162.158.78.149 7 7 36381 20191230142955
172.68.174.89 0 2 6602
108.162.216.217 1 1 5368 20191218092015
108.162.237.185 0 1 3281
172.68.226.113 11 11 60415 20191222064828
108.162.238.210 8 8 40358 20191216134621
162.158.62.136 12 12 61093 20191223132046
162.158.92.55 1 1 5487 20191224024732
162.158.106.79 2 2 10343 20191215234005
172.69.50.75 0 7 137066
172.69.33.210 3 3 15918 20191216123152
162.158.74.38 3 3 15589 20191216141955
172.69.50.47 0 4 39892
162.158.90.109 3 3 16461 20191231121345
172.68.226.41 4 4 22761 20191222052609
108.162.246.234 5 5 20279 20191227021229
162.158.106.73 0 5 13691
162.158.107.134 1 1 330 20191206114215
141.101.104.246 1 1 4753 20191205185720
108.162.212.252 0 35 339387
108.162.238.162 3 3 15589 20191216132714
172.69.210.17 4 4 20566 20191216003831
162.158.246.11 6 6 28641 20191223104631
172.68.226.117 20 20 112437 20191222052609
172.69.70.168 19 19 93124 20191230110420
162.158.74.14 5 5 25008 20191218113603
172.69.247.29 0 6 177179
172.69.142.41 0 2 39892
162.158.88.237 0 1 3287
172.68.146.117 2 2 4558 20191223065834
108.162.216.143 2 2 10612 20191216113218
162.158.62.34 23 23 109286 20191230154145
162.158.214.167 0 13 411198
162.158.214.197 0 12 48920
162.158.214.149 0 13 35914
172.68.230.107 6 6 28316 20191223112253
141.101.98.125 2 2 10736 20191217193543
172.69.210.11 0 2 68533
173.245.54.50 0 16 147048
162.158.106.85 5 5 27355 20191230234024
141.101.69.40 1 1 5471 20191224050044
162.158.246.29 0 1 17026
141.101.69.188 1 1 5471 20191226100208
172.69.70.180 7 7 32143 20191223105345
172.68.174.65 0 2 5690
172.68.142.198 0 16 44093
162.158.93.40 2 2 4132 20191221033509
172.68.90.89 0 1 68533
162.158.92.41 0 1 3377
172.68.70.77 0 11 85130
172.69.23.70 5 5 20312 20191230135024
172.69.247.41 1 1 2279 20191219090713
172.68.46.120 6 6 26441 20191230093430
172.69.142.53 2 5 216620 20191223100240
172.69.210.41 0 2 17300
108.162.210.251 17 17 54699 20191223122254
172.69.68.4 0 9 99730
172.69.71.47 16 16 82516 20191220233754
162.158.89.56 1 1 330 20191210093623
108.162.212.210 0 35 93771
172.69.34.147 0 13 86500
